AJ1E - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 536.92 WRTC qualification points
Area rank: #253 NA#1
Country rank: #2858 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 10
Place cursor over callsign, WRTC score or other green text to see details
Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
CQ WW SSB 2010 (max. 1000 WRTC points) | Yes | 10.49Event Score = 1000 x 1.0 x 66096 / 6298860 | AJ1ECategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 66096 | K1DGCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K1DG | 6298860 | |
ARRL SS CW 2010 (max. 900 WRTC points) | Yes | 86.34Event Score = 900 x 0.9 x 16472 / 154524 | AJ1ECategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 16472 | K1BXCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: K1BX | 154524 | |
CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 48.02Event Score = 1000 x 0.9 x 204140 / 3826392 | AJ1ECategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 204140 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 3826392 | |
ARRL DX CW 2011 (max. 900 WRTC points) | Yes | 82.75Event Score = 900 x 0.9 x 354468 / 3469734 | AJ1ECategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 354468 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 3469734 | |
ARRL DX SSB 2011 (max. 900 WRTC points) | Yes | 36.53Event Score = 900 x 1.0 x 189378 / 4665339 | AJ1ECategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 189378 | K5ZDCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: KM3T | 4665339 | |
CQ WW SSB 2011 (max. 1000 WRTC points) | Yes | 13.31Event Score = 1000 x 1.0 x 125874 / 9459060 | AJ1ECategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 125874 | K1DGCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K1DG | 9459060 | |
ARRL SS CW 2011 (max. 900 WRTC points) | Yes | 137.51Event Score = 900 x 0.9 x 28140 / 165760 | AJ1ECategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 28140 | K1BXCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: K1BX | 165760 | |
CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 70.31Event Score = 1000 x 0.9 x 344810 / 4413800 | AJ1ECategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 344810 | K1BXCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: K1BX | 4413800 | |
ARRL DX CW 2012 (max. 900 WRTC points) | Yes | 31.62Event Score = 900 x 0.9 x 123114 / 3154197 | AJ1ECategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 123114 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 3154197 | |
CQ WW CW 2012 (max. 1000 WRTC points) | Yes | 20.04Event Score = 1000 x 0.8 x 99864 / 3986828 | AJ1ECategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#1 | Single-Op | 99864 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 3986828 |
* - claimed score