K0DEQ - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 3394.39 WRTC qualification points
Area rank: #57 NA#10
Country rank: #694 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 17 (12 counted)
Place cursor over callsign, WRTC score or other green text to see details
Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
ARRL SS CW 2010 (max. 900 WRTC points) | Yes | 269.44Event Score = 900 x 1.0 x 69600 / 232480 | K0DEQCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 69600 | N0NICategory: Single Operator All Bands High Power WRTC category: SO HP Operator: AG9A | 232480 | |
ARRL SS SSB 2010 (max. 900 WRTC points) | Yes | 327.08Event Score = 900 x 1.0 x 112632 / 309920 | K0DEQCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 112632 | KD0SCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: WD0T | 309920 | |
CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 259.70Event Score = 1000 x 1.0 x 766288 / 2950668 | K0DEQCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 766288 | K0EUCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K0EU | 2950668 | |
NAQP CW 2011-Jan (max. 800 WRTC points) | Yes | 149.00Event Score = 800 x 1.0 x 48672 / 261326 | K0DEQCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 48672 | K0EUCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: K0EU | 261326 | |
ARRL DX CW 2011 (max. 900 WRTC points) | Yes | 261.09Event Score = 900 x 1.0 x 686691 / 2367114 | K0DEQCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 686691 | K0SRCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K0SR | 2367114 | |
ARRL DX SSB 2011 (max. 900 WRTC points) | Yes | 79.99Event Score = 900 x 1.0 x 271206 / 3051360 | K0DEQCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 271206 | W0UACategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W0UA | 3051360 | |
CQ WPX SSB 2011 (max. 950 WRTC points) | No | 0 (48.53)Event Score = 950 x 1.0 x 452138 / 8850231 | K0DEQCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 452138 | KU1CW/0Category: Single Operator All Bands High Power WRTC category: SO HP Operator: KU1CW | 8850231 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
CQ WPX CW 2011 (max. 950 WRTC points) | No | 0 (22.89)Event Score = 950 x 1.0 x 88308 / 3664272 | K0DEQCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 88308 | KG0FCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W0UA | 3664272 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
ARRL SS CW 2011 (max. 900 WRTC points) | Yes | 400.85Event Score = 900 x 1.0 x 101120 / 227040 | K0DEQCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 101120 | N0NICategory: Single Operator All Bands High Power WRTC category: SO HP Operator: AG9A | 227040 | |
ARRL SS SSB 2011 (max. 900 WRTC points) | Yes | 614.10Event Score = 900 x 1.0 x 171840 / 251840 | K0DEQCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 171840 | W0SDCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W0DB | 251840 | |
CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 320.82Event Score = 1000 x 1.0 x 1440043 / 4488645 | K0DEQCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 1440043 | K0SRCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K0SR | 4488645 | |
ARRL DX SSB 2012 (max. 900 WRTC points) | No | 0 (75.81)Event Score = 900 x 1.0 x 177480 / 2107092 | K0DEQCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 177480 | KU1CWCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: KU1CW | 2107092 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
CQ WPX CW 2012 (max. 950 WRTC points) | No | 0 (60.75)Event Score = 950 x 1.0 x 524965 / 8209560 | K0DEQCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 524965 | KU1CW/0Category: Single Operator All Bands High Power WRTC category: SO HP Operator: KU1CW | 8209560 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
ARRL SS CW 2012 (max. 900 WRTC points) | Yes | 117.93Event Score = 900 x 1.0 x 28776 / 219618 | K0DEQCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 28776 | N0NICategory: Single Operator All Bands High Power WRTC category: SO HP Operator: AG9A | 219618 | |
ARRL SS SSB 2012 (max. 900 WRTC points) | Yes | 383.10Event Score = 900 x 1.0 x 119064 / 279710 | K0DEQCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 119064 | W0UACategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W0UA | 279710 | |
CQ WW CW 2012 (max. 1000 WRTC points) | Yes | 211.29Event Score = 1000 x 1.0 x 795340 / 3764218 | K0DEQCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 795340 | K0EUCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K0EU | 3764218 | |
ARRL DX SSB 2013 (max. 900 WRTC points) | No | 0 (71.13)Event Score = 900 x 1.0 x 70929 / 897444 | K0DEQCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 70929 | K7KUCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K0KR | 897444 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
* - claimed score