K0SR - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 9667.69 WRTC qualification points
Area rank: #4 NA#10
Country rank: #48 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 14 (12 counted)
Place cursor over callsign, WRTC score or other green text to see details
Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
ARRL SS CW 2010 (max. 900 WRTC points) | Yes | 798.84Event Score = 900 x 1.0 x 206348 / 232480 | K0SRCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 206348 | N0NICategory: Single Operator All Bands High Power WRTC category: SO HP Operator: AG9A | 232480 | |
CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 984.19Event Score = 1000 x 1.0 x 2904005 / 2950668 | K0SRCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 2904005 | K0EUCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K0EU | 2950668 | |
NAQP CW 2011-Jan (max. 800 WRTC points) | Yes | 682.68Event Score = 800 x 1.0 x 223003 / 261326 | K0SRCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 223003 | K0EUCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: K0EU | 261326 | |
ARRL DX CW 2011 (max. 900 WRTC points) | Yes | 900.00Event Score = 900 x 1.0 x 2367114 / 2367114 | K0SRCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 2367114 | K0SRCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K0SR | 2367114 | |
ARRL DX SSB 2011 (max. 900 WRTC points) | No | 0 (388.96)Event Score = 900 x 1.0 x 1318740 / 3051360 | K0SRCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 1318740 | W0UACategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W0UA | 3051360 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
Russian DX Contest 2011 (max. 900 WRTC points) | Yes | 900.00Event Score = 900 x 1.0 x 1743091 / 1743091 | K0SRCategory: Single Operator Mixed All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 1743091 | K0SRCategory: Single Operator Mixed All Bands High Power WRTC category: SO HP Operator: K0SR | 1743091 | |
CQ WPX SSB 2011 (max. 950 WRTC points) | Yes | 704.59Event Score = 950 x 1.0 x 6563991 / 8850231 | K0SRCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 6563991 | KU1CW/0Category: Single Operator All Bands High Power WRTC category: SO HP Operator: KU1CW | 8850231 | |
CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 1000.00Event Score = 1000 x 1.0 x 4488645 / 4488645 | K0SRCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 4488645 | K0SRCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K0SR | 4488645 | |
NAQP CW 2012-Jan (max. 800 WRTC points) | Yes | 699.26Event Score = 800 x 1.0 x 266742 / 305172 | K0SRCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 266742 | K0EUCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: K0EU | 305172 | |
ARRL DX CW 2012 (max. 900 WRTC points) | Yes | 642.85Event Score = 900 x 1.0 x 2837100 / 3971970 | K0SRCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 2837100 | K0RFCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W0UA | 3971970 | |
IARU 2012 (max. 900 WRTC points) | Yes | 723.61Event Score = 900 x 1.0 x 1179684 / 1467252 | K0SRCategory: Single Operator Mixed All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 1179684 | W0UACategory: Single Operator CW All Bands High Power WRTC category: SO CW Operator: W0UA | 1467252 | |
CQ WW SSB 2012 (max. 1000 WRTC points) | Yes | 1000.00Event Score = 1000 x 1.0 x 3111953 / 3111953 | K0SRCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 3111953 | K0SRCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K0SR | 3111953 | |
NAQP CW 2013-Jan (max. 800 WRTC points) | Yes | 631.68Event Score = 800 x 1.0 x 251069 / 317968 | K0SRCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 251069 | K0EUCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: K0EU | 317968 | |
ARRL DX CW 2013 (max. 900 WRTC points) | No | 0 (556.20)Event Score = 900 x 1.0 x 2255625 / 3649878 | K0SRCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 2255625 | K0RFCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W0UA | 3649878 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
* - claimed score