K9GY - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 2849.55 WRTC qualification points
Area rank: #50 NA#9
Country rank: #842 K
Multi operator entries: 0
Outside own area entries: 13 (6 counted)
Total contest entries: 19 (12 counted)
Place cursor over callsign, WRTC score or other green text to see details
Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
CQ WW SSB 2010 (max. 1000 WRTC points) | Yes | 2.37Event Score = 1000 x 0.9 x 2600 / 988603 | K9GYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#9 | Single-Op | 2600 | N4TZ/9Category: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4TZ | 988603 | |
ARRL SS CW 2010 (max. 900 WRTC points) | Yes | 383.48Event Score = 900 x 0.9 x 80712 / 170482 | K9GYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#9 | Single-Op | 80712 | N9CKCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N9CK | 170482 | |
ARRL SS SSB 2010 (max. 900 WRTC points) | Yes | 104.72Event Score = 900 x 0.8 x 36792 / 252960 | K9GYCategory: Single Operator All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#9 | Single-Op | 36792 | K9CTCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K9CT | 252960 | |
CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 126.71Event Score = 1000 x 0.8 x 346368 / 2186778 | K9GYCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#9 | Single-Op | 346368 | N4TZ/9Category: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4TZ | 2186778 | |
NAQP CW 2011-Jan (max. 800 WRTC points) | Yes | 8.76Event Score = 800 x 1.0 x 2772 / 253038 | K9GYCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 2772 | W9RECategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: W9RE | 253038 | |
ARRL DX CW 2011 (max. 900 WRTC points) | No | 0 (0.44)Event Score = 900 x 0.7 x 147 / 209241 | K9GYCategory: Single Operator All Bands QRP WRTC category: SO QRP WRTC points category multiplier: 0.7 Score comparison area: NA#4E | Single-Op Out of area | 147 | K4CNWCategory: Single Operator All Bands QRP WRTC category: SO QRP Operator: K4CNW | 209241 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
CQ WPX SSB 2011 (max. 950 WRTC points) | Yes | 17.87Event Score = 950 x 0.8 x 46464 / 1976631 | K9GYCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#9 | Single-Op | 46464 | KZ9OCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: KB9OWD | 1976631 | |
All Asian DX CW 2011 (max. 800 WRTC points) | No | 0 (56.76)Event Score = 800 x 0.9 x 67774 / 859750 | T6MOCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#3 Operator: K9GY | Single-Op Out of area | 67774 | 5B/RN3QOCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: RN3QO | 859750 | Max. 6 outside home area scores countedA maximum of 6 event scores can be from outside an applicant's home Selection Area (i.e., DXpeditions). |
IARU 2011 (max. 900 WRTC points) | No | 0 (24.15)Event Score = 900 x 0.9 x 53988 / 1810575 | T6MOCategory: Single Operator CW All Bands Low Power WRTC category: SO CW LP WRTC points category multiplier: 0.9 Score comparison area: AS#3 Operator: K9GY | Single-Op Out of area | 53988 | ZC4LICategory: Single Operator CW All Bands Low Power WRTC category: SO CW LP Operator: ZC4LI | 1810575 | Max. 6 outside home area scores countedA maximum of 6 event scores can be from outside an applicant's home Selection Area (i.e., DXpeditions). |
WAE CW 2011 (max. 800 WRTC points) | Yes | 143.27Event Score = 800 x 0.9 x 373449 / 1876725 | T6MOCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#3 Operator: K9GY | Single-Op Out of area | 373449 | ZC4LICategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: ZC4LI | 1876725 | |
CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 835.21Event Score = 1000 x 0.9 x 1134911 / 1222956 | T6MOCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#3 Operator: K9GY | Single-Op Out of area | 1134911 | 7Z1HLCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: 7Z1HL | 1222956 | |
Russian DX Contest 2012 (max. 900 WRTC points) | No | 0 (81.52)Event Score = 900 x 0.9 x 597740 / 5939390 | T6MOCategory: Single Operator CW All Bands Low Power WRTC category: SO CW LP WRTC points category multiplier: 0.9 Score comparison area: AS#3 Operator: K9GY | Single-Op Out of area | 597740 | 4X/UT7DKCategory: Single Operator CW All Bands Low Power WRTC category: SO CW LP Operator: UT7DK | 5939390 | Max. 6 outside home area scores countedA maximum of 6 event scores can be from outside an applicant's home Selection Area (i.e., DXpeditions). |
CQ WPX SSB 2012 (max. 950 WRTC points) | No | 0 (59.38)Event Score = 950 x 0.9 x 159558 / 2297460 | T6MOCategory: Single Operator 10M Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#3 Operator: K9GY | Single-Op Out of area | 159558 | HZ1DGCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: HZ1DG | 2297460 | Max. 6 outside home area scores countedA maximum of 6 event scores can be from outside an applicant's home Selection Area (i.e., DXpeditions). |
All Asian DX CW 2012 (max. 800 WRTC points) | Yes | 625.35Event Score = 800 x 0.9 x 329840 / 379764 | T6MOCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#3 Operator: K9GY | Single-Op Out of area | 329840 | 4K9WCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: 4K9W | 379764 | |
IARU 2012 (max. 900 WRTC points) | No | 0 (103.63)Event Score = 900 x 0.9 x 146916 / 1148350 | T6MOCategory: Single Operator CW All Bands Low Power WRTC category: SO CW LP WRTC points category multiplier: 0.9 Score comparison area: AS#3 Operator: K9GY | Single-Op Out of area | 146916 | C4ZCategory: Single Operator CW All Bands Low Power WRTC category: SO CW LP Operator: 5B4AIZ | 1148350 | Max. 6 outside home area scores countedA maximum of 6 event scores can be from outside an applicant's home Selection Area (i.e., DXpeditions). |
WAE CW 2012 (max. 800 WRTC points) | Yes | 240.76Event Score = 800 x 0.9 x 453302 / 1355620 | T6MOCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#3 Operator: K9GY | Single-Op Out of area | 453302 | TA2/DL2JRMCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: DL2JRM | 1355620 | |
CQ WW SSB 2012 (max. 1000 WRTC points) | Yes | 136.37Event Score = 1000 x 0.8 x 310982 / 1824366 | T6MOCategory: Single Operator Assisted 10M Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: AS#3 Operator: K9GY | Single-Op Out of area | 310982 | 4Z5FICategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: 4Z5FI | 1824366 | |
CQ WW CW 2012 (max. 1000 WRTC points) | Yes | 224.69Event Score = 1000 x 0.8 x 1210548 / 4310212 | T6MOCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: AS#3 Operator: K9GY | Single-Op Out of area | 1210548 | 4Z4DXCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: 4Z4DX | 4310212 | |
ARRL DX CW 2013 (max. 800 WRTC points) | No | 0 (27.97)Event Score = 800 x 0.8 x 1701 / 38925 | T6MOCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: AS#3 Operator: K9GY | Single-Op Out of area | 1701 | TA3XCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: TA3X | 38925 | Max. 6 outside home area scores countedA maximum of 6 event scores can be from outside an applicant's home Selection Area (i.e., DXpeditions). |
* - claimed score