KA1DBE - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 360.40 WRTC qualification points
Area rank: #295 NA#1
Country rank: #3481 K
Multi operator entries: 0
Outside own area entries: 7 (6 counted)
Total contest entries: 8 (7 counted)
Place cursor over callsign, WRTC score or other green text to see details
Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
ARRL DX SSB 2012 (max. 900 WRTC points) | Yes | 45.35Event Score = 900 x 0.9 x 38544 / 688371 | KA1DBECategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4E | Single-Op Out of area | 38544 | N4XLCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4XL | 688371 | |
CQ WPX SSB 2012 (max. 950 WRTC points) | Yes | 153.00Event Score = 950 x 0.9 x 145642 / 813906 | KA1DBE/4Category: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W Operator: KA1DBE | Single-Op Out of area | 145642 | WB4OMMCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: WB4OMM | 813906 | |
NAQP SSB 2012-Aug (max. 800 WRTC points) | Yes | 19.91Event Score = 800 x 1.0 x 5123 / 205834 | KA1DBECategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4E | Single-Op Out of area | 5123 | NN3WCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: NN3W | 205834 | |
CQ WW SSB 2012 (max. 1000 WRTC points) | Yes | 76.78Event Score = 1000 x 0.9 x 129503 / 1518012 | KA1DBE/4Category: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W Operator: KA1DBE | Single-Op Out of area | 129503 | NA4KCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: NA4K | 1518012 | |
ARRL SS CW 2012 (max. 900 WRTC points) | Yes | 43.98Event Score = 900 x 0.9 x 6384 / 117588 | KA1DBECategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4E | Single-Op Out of area | 6384 | N4UACategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4UA | 117588 | |
CQ WW CW 2012 (max. 1000 WRTC points) | No | 0 (5.37)Event Score = 1000 x 0.9 x 12388 / 2076800 | KA1DBE/4Category: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W Operator: KA1DBE | Single-Op Out of area | 12388 | N2WN/4Category: Single Operator All Bands Low Power WRTC category: SO LP Operator: N2WN | 2076800 | Max. 6 outside home area scores countedA maximum of 6 event scores can be from outside an applicant's home Selection Area (i.e., DXpeditions). |
NAQP SSB 2013-Jan (max. 800 WRTC points) | Yes | 6.36Event Score = 800 x 1.0 x 2560 / 322112 | KA1DBECategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4E | Single-Op Out of area | 2560 | NN3WCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: NN3W | 322112 | |
ARRL DX SSB 2013 (max. 900 WRTC points) | Yes | 15.03Event Score = 900 x 0.9 x 51975 / 2801970 | KA1DBECategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 51975 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 2801970 |
* - claimed score