KA1WIF - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 226.27 WRTC qualification points
Area rank: #350 NA#1
Country rank: #4190 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 7
Place cursor over callsign, WRTC score or other green text to see details
Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
CQ WW SSB 2011 (max. 1000 WRTC points) | Yes | 13.56Event Score = 1000 x 0.9 x 59472 / 3948424 | KA1WIFCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 59472 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 3948424 | |
CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 5.14Event Score = 1000 x 0.9 x 25194 / 4413800 | KA1WIFCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 25194 | K1BXCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: K1BX | 4413800 | |
ARRL DX CW 2012 (max. 900 WRTC points) | Yes | 16.68Event Score = 900 x 0.9 x 64944 / 3154197 | KA1WIFCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 64944 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 3154197 | |
ARRL DX SSB 2012 (max. 900 WRTC points) | Yes | 43.90Event Score = 900 x 0.9 x 116328 / 2146506 | KA1WIFCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 116328 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 2146506 | |
IARU 2012 (max. 900 WRTC points) | Yes | 89.81Event Score = 900 x 0.9 x 111320 / 1004036 | KA1WIFCategory: Single Operator Mixed All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 111320 | N1URCategory: Single Operator SSB All Bands Low Power WRTC category: SO SSB LP Operator: N1UR | 1004036 | |
WAE CW 2012 (max. 800 WRTC points) | Yes | 9.03Event Score = 800 x 0.9 x 15162 / 1209590 | KA1WIFCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 15162 | WA1ZCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: WA1Z | 1209590 | |
WAE SSB 2012 (max. 800 WRTC points) | Yes | 48.17Event Score = 800 x 0.9 x 69892 / 1044630 | KA1WIFCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 69892 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 1044630 |
* - claimed score