KB1ODO - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 470.42 WRTC qualification points
Area rank: #267 NA#1
Country rank: #3053 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 15 (12 counted)
Place cursor over callsign, WRTC score or other green text to see details
Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
CQ WW SSB 2010 (max. 1000 WRTC points) | No | 0 (2.58)Event Score = 1000 x 1.0 x 16240 / 6298860 | KB1ODOCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 16240 | K1DGCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K1DG | 6298860 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
ARRL SS CW 2010 (max. 900 WRTC points) | Yes | 137.74Event Score = 900 x 1.0 x 31416 / 205280 | KB1ODOCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 31416 | K1RXCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K1RX | 205280 | |
CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 11.21Event Score = 1000 x 1.0 x 100219 / 8940786 | KB1ODOCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 100219 | K5ZD/1Category: Single Operator All Bands High Power WRTC category: SO HP Operator: K5ZD | 8940786 | |
NAQP CW 2011-Jan (max. 800 WRTC points) | Yes | 29.24Event Score = 800 x 1.0 x 6771 / 185258 | KB1ODOCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 6771 | W1UJCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: W1UJ | 185258 | |
ARRL DX CW 2011 (max. 900 WRTC points) | Yes | 16.75Event Score = 900 x 1.0 x 106488 / 5723388 | KB1ODOCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 106488 | K0DQCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K0DQ | 5723388 | |
CQ WPX CW 2011 (max. 950 WRTC points) | Yes | 6.91Event Score = 950 x 1.0 x 54144 / 7448658 | KB1ODOCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 54144 | K1LZCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K1LZ | 7448658 | |
IARU 2011 (max. 900 WRTC points) | Yes | 4.60Event Score = 900 x 0.9 x 12600 / 2216578 | KB1ODOCategory: Single Operator CW All Bands High Power WRTC category: SO CW WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 12600 | K8POCategory: Single Operator CW All Bands High Power WRTC category: SO CW Operator: K8PO | 2216578 | |
CQ WW SSB 2011 (max. 1000 WRTC points) | No | 0 (2.59)Event Score = 1000 x 1.0 x 24525 / 9459060 | KB1ODOCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 24525 | K1DGCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K1DG | 9459060 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
ARRL SS CW 2011 (max. 900 WRTC points) | Yes | 78.29Event Score = 900 x 0.8 x 21312 / 196000 | KB1ODOCategory: Single Operator All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#1 | Single-Op | 21312 | K8POCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K8PO | 196000 | |
CQ WW CW 2011 (max. 1000 WRTC points) | No | 0 (1.72)Event Score = 1000 x 1.0 x 17484 / 10189365 | KB1ODOCategory: Single Operator 10M High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 17484 | K1DGCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K1DG | 10189365 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
ARRL DX CW 2012 (max. 900 WRTC points) | Yes | 18.86Event Score = 900 x 0.8 x 172380 / 6581169 | KB1ODOCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#1 | Single-Op | 172380 | K0DQCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K0DQ | 6581169 | |
IARU 2012 (max. 900 WRTC points) | Yes | 11.33Event Score = 900 x 0.9 x 31330 / 2239050 | KB1ODOCategory: Single Operator CW All Bands High Power WRTC category: SO CW WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 31330 | NN1NCategory: Single Operator CW All Bands High Power WRTC category: SO CW Operator: NN1N | 2239050 | |
ARRL SS CW 2012 (max. 900 WRTC points) | Yes | 119.97Event Score = 900 x 1.0 x 22680 / 170150 | KB1ODOCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 22680 | K5ZDCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K5ZD | 170150 | |
ARRL DX CW 2013 (max. 900 WRTC points) | Yes | 21.81Event Score = 900 x 1.0 x 195891 / 8084796 | KB1ODOCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 195891 | K0DQCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K0DQ | 8084796 | |
ARRL DX SSB 2013 (max. 900 WRTC points) | Yes | 13.73Event Score = 900 x 0.8 x 70479 / 3695913 | KB1ODOCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#1 | Single-Op | 70479 | NC1ICategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K9PW | 3695913 |
* - claimed score