KF0F - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 589.33 WRTC qualification points
Area rank: #283 NA#10
Country rank: #2722 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
Place cursor over callsign, WRTC score or other green text to see details
Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
ARRL SS SSB 2010 (max. 900 WRTC points) | Yes | 91.37Event Score = 900 x 0.9 x 13248 / 117440 | KF0FCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#10 | Single-Op | 13248 | K0OUCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: K0OU | 117440 | |
ARRL DX SSB 2011 (max. 900 WRTC points) | Yes | 16.46Event Score = 900 x 0.9 x 6909 / 340095 | KF0FCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#10 | Single-Op | 6909 | K0BJCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: K0BJ | 340095 | |
CQ WPX SSB 2011 (max. 950 WRTC points) | Yes | 20.04Event Score = 950 x 0.9 x 17544 / 748572 | KF0FCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#10 | Single-Op | 17544 | ND0CCategory: Single Operator All Bands QRP WRTC category: SO QRP Operator: ND0C | 748572 | |
IARU 2011 (max. 900 WRTC points) | Yes | 205.36Event Score = 900 x 0.9 x 10881 / 42918 | KF0FCategory: Single Operator SSB All Bands Low Power WRTC category: SO SSB LP WRTC points category multiplier: 0.9 Score comparison area: NA#10 | Single-Op | 10881 | WB0TSRCategory: Single Operator SSB All Bands Low Power WRTC category: SO SSB LP Operator: WB0TSR | 42918 | |
NAQP SSB 2011-Aug (max. 800 WRTC points) | Yes | 43.32Event Score = 800 x 1.0 x 6678 / 123324 | KF0FCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 6678 | K0RHCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: K0RH | 123324 | |
ARRL SS SSB 2011 (max. 900 WRTC points) | Yes | 20.18Event Score = 900 x 0.9 x 5166 / 207360 | KF0FCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#10 | Single-Op | 5166 | N0KKCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N0KK | 207360 | |
NAQP SSB 2012-Jan (max. 800 WRTC points) | Yes | 29.88Event Score = 800 x 1.0 x 11550 / 309266 | KF0FCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 11550 | K0DUCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: K0DU | 309266 | |
ARRL DX SSB 2012 (max. 900 WRTC points) | Yes | 83.73Event Score = 900 x 0.9 x 35346 / 341925 | KF0FCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#10 | Single-Op | 35346 | NR9ACategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: NR9A | 341925 | |
CQ WPX SSB 2012 (max. 950 WRTC points) | Yes | 0.56Event Score = 950 x 0.9 x 840 / 1284792 | KF0FCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#10 | Single-Op | 840 | WI0WACategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: W0EWD | 1284792 | |
CQ WW SSB 2012 (max. 1000 WRTC points) | Yes | 7.02Event Score = 1000 x 0.9 x 7810 / 1000638 | KF0FCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#10 | Single-Op | 7810 | AC0WCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: AC0W | 1000638 | |
ARRL SS SSB 2012 (max. 900 WRTC points) | Yes | 65.82Event Score = 900 x 0.9 x 18696 / 230076 | KF0FCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#10 | Single-Op | 18696 | N0KKCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N0KK | 230076 | |
NAQP SSB 2013-Jan (max. 800 WRTC points) | Yes | 5.59Event Score = 800 x 1.0 x 1692 / 242248 | KF0FCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 1692 | N0XRCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: N0XR | 242248 |
* - claimed score