N1OXA - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 748.27 WRTC qualification points
Area rank: #213 NA#1
Country rank: #2348 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 9 (8 counted)
Place cursor over callsign, WRTC score or other green text to see details
Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
ARRL SS SSB 2010 (max. 900 WRTC points) | Yes | 371.97Event Score = 900 x 0.9 x 44232 / 96320 | N1OXACategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 44232 | W1XXCategory: Single Operator All Bands QRP WRTC category: SO QRP Operator: W1XX | 96320 | |
NAQP SSB 2011-Jan (max. 800 WRTC points) | No | 0 (48.79)Event Score = 800 x 1.0 x 10792 / 176946 | N1OXACategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 10792 | KK1KWCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: KK1KW | 176946 | NAQP and NA Sprint one score per mode per year countedFor NAQP CW/SSB and NA Sprint CW, one score may be used per mode per calendar year. |
IARU 2011 (max. 900 WRTC points) | Yes | 114.04Event Score = 900 x 0.9 x 15549 / 110445 | N1OXACategory: Single Operator SSB All Bands Low Power WRTC category: SO SSB LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 15549 | K1WOCategory: Single Operator SSB All Bands Low Power WRTC category: SO SSB LP Operator: K1WO | 110445 | |
NAQP SSB 2011-Aug (max. 800 WRTC points) | Yes | 49.64Event Score = 800 x 1.0 x 6837 / 110180 | N1OXACategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 6837 | AE1PCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: AE1P | 110180 | |
CQ WW SSB 2011 (max. 1000 WRTC points) | Yes | 22.20Event Score = 1000 x 0.9 x 97384 / 3948424 | N1OXACategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 97384 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 3948424 | |
ARRL SS SSB 2011 (max. 900 WRTC points) | Yes | 86.98Event Score = 900 x 0.9 x 25102 / 233760 | N1OXACategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 25102 | K1BXCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: K1BX | 233760 | |
NAQP SSB 2012-Jan (max. 800 WRTC points) | Yes | 60.04Event Score = 800 x 1.0 x 18408 / 245290 | N1OXACategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 18408 | KK1KWCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: KK1KW | 245290 | |
IARU 2012 (max. 900 WRTC points) | Yes | 32.73Event Score = 900 x 0.9 x 40572 / 1004036 | N1OXACategory: Single Operator SSB All Bands Low Power WRTC category: SO SSB LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 40572 | N1URCategory: Single Operator SSB All Bands Low Power WRTC category: SO SSB LP Operator: N1UR | 1004036 | |
NAQP SSB 2013-Jan (max. 800 WRTC points) | Yes | 10.68Event Score = 800 x 1.0 x 3978 / 297950 | N1OXACategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 3978 | KK1KWCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: KK1KW | 297950 |
* - claimed score