NB1N - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 1286.73 WRTC qualification points
Area rank: #162 NA#1
Country rank: #1646 K
Multi operator entries: 1
Outside own area entries: 0
Total contest entries: 17 (12 counted)
Place cursor over callsign, WRTC score or other green text to see details
Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
CQ WW CW 2010 (max. 1000 WRTC points) | No | 0 (45.22)Event Score = 1000 x 0.9 x 192270 / 3826392 | NB1NCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 192270 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 3826392 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
NAQP CW 2011-Jan (max. 800 WRTC points) | Yes | 93.91Event Score = 800 x 1.0 x 21746 / 185258 | NB1NCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 21746 | W1UJCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: W1UJ | 185258 | |
ARRL DX CW 2011 (max. 900 WRTC points) | Yes | 81.23Event Score = 900 x 0.9 x 347952 / 3469734 | NB1NCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 347952 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 3469734 | |
NAQP CW 2011-Aug (max. 800 WRTC points) | No | 0 (36.72)Event Score = 800 x 1.0 x 8576 / 186842 | NB1NCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 8576 | W1UJCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: W1UJ | 186842 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
WAE CW 2011 (max. 800 WRTC points) | Yes | 62.98Event Score = 800 x 0.9 x 82130 / 938956 | NB1NCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 82130 | WA1ZCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: WA1Z | 938956 | |
CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 59.58Event Score = 1000 x 0.9 x 292215 / 4413800 | NB1NCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 292215 | K1BXCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: K1BX | 4413800 | |
NAQP CW 2012-Jan (max. 800 WRTC points) | Yes | 118.55Event Score = 800 x 1.0 x 33852 / 228438 | NB1NCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 33852 | W1UJCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: W1UJ | 228438 | |
ARRL DX CW 2012 (max. 900 WRTC points) | Yes | 112.42Event Score = 900 x 0.9 x 437784 / 3154197 | NB1NCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 437784 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 3154197 | |
Russian DX Contest 2012 (max. 900 WRTC points) | No | 0 (36.81)Event Score = 900 x 0.9 x 98384 / 2164820 | NB1NCategory: Single Operator CW All Bands High Power WRTC category: SO CW WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 98384 | K0DQCategory: Single Operator CW All Bands High Power WRTC category: SO CW Operator: K0DQ | 2164820 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
CQ WPX CW 2012 (max. 950 WRTC points) | No | 0 (31.44)Event Score = 950 x 1.0 x 372189 / 11247424 | NB1NCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 372189 | K0DQ/1Category: Single Operator All Bands High Power WRTC category: SO HP Operator: K0DQ | 11247424 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
IARU 2012 (max. 900 WRTC points) | Yes | 84.14Event Score = 900 x 1.0 x 279360 / 2988014 | W1MJCategory: Multi Operator Single Transmitter WRTC category: MS WRTC points category multiplier: 1.0 Score comparison area: NA#1 Operators: K1IB K9HI N1SV NB1N W1MJ | Multi-Op | 279360 | K0DQCategory: Multi Operator Single Transmitter WRTC category: MS Operators: K0DQ KK1KW KM3T N4OC WW1WW | 2988014 | |
NAQP CW 2012-Aug (max. 800 WRTC points) | No | 0 (116.17)Event Score = 800 x 1.0 x 25317 / 174346 | NB1NCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 25317 | N4BAACategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: N4BAA | 174346 | NAQP and NA Sprint one score per mode per year countedFor NAQP CW/SSB and NA Sprint CW, one score may be used per mode per calendar year. |
WAE CW 2012 (max. 800 WRTC points) | Yes | 207.26Event Score = 800 x 0.9 x 348192 / 1209590 | NB1NCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 348192 | WA1ZCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: WA1Z | 1209590 | |
CQ WW CW 2012 (max. 1000 WRTC points) | Yes | 134.92Event Score = 1000 x 0.9 x 597675 / 3986828 | NB1NCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 597675 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 3986828 | |
NAQP CW 2013-Jan (max. 800 WRTC points) | Yes | 175.41Event Score = 800 x 1.0 x 61200 / 279120 | NB1NCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 61200 | WA1ZCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: WA1Z | 279120 | |
ARRL DX CW 2013 (max. 900 WRTC points) | Yes | 98.28Event Score = 900 x 0.9 x 498771 / 4110678 | NB1NCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 498771 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 4110678 | |
ARRL DX SSB 2013 (max. 900 WRTC points) | Yes | 58.04Event Score = 900 x 0.9 x 200784 / 2801970 | NB1NCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 200784 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 2801970 |
* - claimed score