NY0T - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 420.22 WRTC qualification points
Area rank: #335 NA#10
Country rank: #3223 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 18 (12 counted)
Place cursor over callsign, WRTC score or other green text to see details
Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
CQ WW SSB 2010 (max. 1000 WRTC points) | Yes | 36.92Event Score = 1000 x 0.9 x 23958 / 584064 | NY0TCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#10 | Single-Op | 23958 | KB0EOCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: KB0EO | 584064 | |
ARRL SS SSB 2010 (max. 900 WRTC points) | Yes | 24.83Event Score = 900 x 0.9 x 3600 / 117440 | NY0TCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#10 | Single-Op | 3600 | K0OUCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: K0OU | 117440 | |
NAQP SSB 2011-Jan (max. 800 WRTC points) | Yes | 23.30Event Score = 800 x 1.0 x 4720 / 162071 | NY0TCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 4720 | K4SXCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: K4SX | 162071 | |
ARRL DX SSB 2011 (max. 900 WRTC points) | Yes | 16.77Event Score = 900 x 1.0 x 56862 / 3051360 | NY0TCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 56862 | W0UACategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W0UA | 3051360 | |
CQ WPX SSB 2011 (max. 950 WRTC points) | No | 0 (4.37)Event Score = 950 x 1.0 x 40704 / 8850231 | NY0TCategory: Single Operator 40M High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 40704 | KU1CW/0Category: Single Operator All Bands High Power WRTC category: SO HP Operator: KU1CW | 8850231 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
IARU 2011 (max. 900 WRTC points) | Yes | 157.87Event Score = 900 x 0.9 x 8365 / 42918 | NY0TCategory: Single Operator SSB All Bands Low Power WRTC category: SO SSB LP WRTC points category multiplier: 0.9 Score comparison area: NA#10 | Single-Op | 8365 | WB0TSRCategory: Single Operator SSB All Bands Low Power WRTC category: SO SSB LP Operator: WB0TSR | 42918 | |
WAE SSB 2011 (max. 800 WRTC points) | No | 0 (2.24)Event Score = 800 x 1.0 x 60 / 21412 | NY0TCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 60 | K0KXCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: K0KX | 21412 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
CQ WW SSB 2011 (max. 1000 WRTC points) | No | 0 (12.30)Event Score = 1000 x 1.0 x 64056 / 5207492 | NY0TCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 64056 | KU1CW/0Category: Single Operator All Bands High Power WRTC category: SO HP Operator: KU1CW | 5207492 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
ARRL SS SSB 2011 (max. 900 WRTC points) | Yes | 14.25Event Score = 900 x 0.9 x 3648 / 207360 | NY0TCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#10 | Single-Op | 3648 | N0KKCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N0KK | 207360 | |
NAQP SSB 2012-Jan (max. 800 WRTC points) | No | 0 (11.52)Event Score = 800 x 1.0 x 4455 / 309266 | NY0TCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 4455 | K0DUCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: K0DU | 309266 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
ARRL DX SSB 2012 (max. 900 WRTC points) | Yes | 14.90Event Score = 900 x 1.0 x 34875 / 2107092 | NY0TCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 34875 | KU1CWCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: KU1CW | 2107092 | |
CQ WPX SSB 2012 (max. 950 WRTC points) | No | 0 (2.48)Event Score = 950 x 1.0 x 22841 / 8764784 | NY0TCategory: Single Operator 40M High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 22841 | KU1CW/0Category: Single Operator All Bands High Power WRTC category: SO HP Operator: KU1CW | 8764784 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
NAQP SSB 2012-Aug (max. 800 WRTC points) | Yes | 13.88Event Score = 800 x 1.0 x 2596 / 149634 | NY0TCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 2596 | K0RHCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: K0RH | 149634 | |
WAE SSB 2012 (max. 800 WRTC points) | Yes | 27.81Event Score = 800 x 1.0 x 5644 / 162360 | NY0TCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 5644 | K0KXCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K0KX | 162360 | |
CQ WW SSB 2012 (max. 1000 WRTC points) | No | 0 (12.37)Event Score = 1000 x 1.0 x 38502 / 3111953 | NY0TCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 38502 | K0SRCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K0SR | 3111953 | Max. 12 scores countedThe Qualification Score is the sum of up to 12 Event Scores |
ARRL SS SSB 2012 (max. 900 WRTC points) | Yes | 41.23Event Score = 900 x 0.9 x 11712 / 230076 | NY0TCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#10 | Single-Op | 11712 | N0KKCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N0KK | 230076 | |
NAQP SSB 2013-Jan (max. 800 WRTC points) | Yes | 17.40Event Score = 800 x 1.0 x 5270 / 242248 | NY0TCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 5270 | N0XRCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: N0XR | 242248 | |
ARRL DX SSB 2013 (max. 900 WRTC points) | Yes | 31.06Event Score = 900 x 1.0 x 30969 / 897444 | NY0TCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#10 | Single-Op | 30969 | K7KUCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K0KR | 897444 |
* - claimed score