PU2LEP - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 3828.47 WRTC qualification points
Area rank: #34 SA#1
Country rank: #34 PY
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 10
Place cursor over callsign, WRTC score or other green text to see details
Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
CQ WW SSB 2010 (max. 1000 WRTC points) | Yes | 344.71Event Score = 1000 x 0.9 x 263280 / 687401 | PU2LEPCategory: Single Operator 10M Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 263280 | ZV2CCategory: Single Operator 15M Low Power WRTC category: SO LP Operator: PY2CX | 687401 | |
ARRL DX SSB 2011 (max. 800 WRTC points) | Yes | 70.52Event Score = 800 x 1.0 x 184296 / 2090772 | PU2LEPCategory: Single Operator 10M High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: SA#1 | Single-Op | 184296 | PY1NXCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP Operator: PY1NX | 2090772 | |
CQ WPX SSB 2011 (max. 950 WRTC points) | Yes | 765.37Event Score = 950 x 0.9 x 3202920 / 3577986 | PU2LEPCategory: Single Operator 10M Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 3202920 | PY2NYCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: PY2NY | 3577986 | |
CQ WW SSB 2011 (max. 1000 WRTC points) | Yes | 619.90Event Score = 1000 x 0.9 x 938349 / 1362339 | PU2LEPCategory: Single Operator 10M Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 938349 | PY2NYCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: PY2NY | 1362339 | |
ARRL DX SSB 2012 (max. 800 WRTC points) | Yes | 164.19Event Score = 800 x 1.0 x 271695 / 1323777 | PU2LEPCategory: Single Operator 10M High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: SA#1 | Single-Op | 271695 | PY4OGCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: PY4OG | 1323777 | |
Russian DX Contest 2012 (max. 900 WRTC points) | Yes | 17.86Event Score = 900 x 1.0 x 81686 / 4116213 | PU2LEPCategory: Single Operator 10M High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: SA#1 | Single-Op | 81686 | PW7TCategory: Single Operator Mixed All Bands High Power WRTC category: SO HP Operator: PY8AZT | 4116213 | |
CQ WPX SSB 2012 (max. 950 WRTC points) | Yes | 855.00Event Score = 950 x 0.9 x 5134649 / 5134649 | PU2LEPCategory: Single Operator 10M Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 5134649 | PU2LEPCategory: Single Operator 10M Low Power WRTC category: SO LP Operator: PU2LEP | 5134649 | |
WAE SSB 2012 (max. 800 WRTC points) | Yes | 42.75Event Score = 800 x 0.9 x 36540 / 615469 | PU2LEPCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 36540 | ZZ2TCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: PY2MNL | 615469 | |
CQ WW SSB 2012 (max. 1000 WRTC points) | Yes | 900.00Event Score = 1000 x 0.9 x 892308 / 892308 | PU2LEPCategory: Single Operator 10M Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 892308 | PU2LEPCategory: Single Operator 10M Low Power WRTC category: SO LP Operator: PU2LEP | 892308 | |
ARRL DX SSB 2013 (max. 800 WRTC points) | Yes | 48.17Event Score = 800 x 1.0 x 277005 / 4600077 | PU2LEPCategory: Single Operator 10M High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: SA#1 | Single-Op | 277005 | PS2TCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: PY2YU | 4600077 |
* - claimed score