PY2SE - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 379.88 WRTC qualification points
Area rank: #195 SA#1
Country rank: #191 PY
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 5
Place cursor over callsign, WRTC score or other green text to see details
Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
CQ WW SSB 2010 (max. 1000 WRTC points) | Yes | 56.74Event Score = 1000 x 0.8 x 172368 / 2430330 | PY2SECategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: SA#1 | Single-Op | 172368 | PY2SEXCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP Operator: PY2SEX | 2430330 | |
ARRL DX SSB 2011 (max. 800 WRTC points) | Yes | 24.66Event Score = 800 x 0.8 x 80568 / 2090772 | PY2SECategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: SA#1 | Single-Op | 80568 | PY1NXCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP Operator: PY1NX | 2090772 | |
CQ WW SSB 2011 (max. 1000 WRTC points) | Yes | 288.27Event Score = 1000 x 0.9 x 436358 / 1362339 | PY2SECategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 436358 | PY2NYCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: PY2NY | 1362339 | |
All Asian DX SSB 2012 (max. 800 WRTC points) | Yes | 1.19Event Score = 800 x 1.0 x 228 / 153488 | PY2SECategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: SA#1 | Single-Op | 228 | PY2YUCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: PY2YU | 153488 | |
CQ WW SSB 2012 (max. 1000 WRTC points) | Yes | 9.02Event Score = 1000 x 0.9 x 8942 / 892308 | PY2SECategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: SA#1 | Single-Op | 8942 | PU2LEPCategory: Single Operator 10M Low Power WRTC category: SO LP Operator: PU2LEP | 892308 |
* - claimed score