RZ9UMA - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 1402.95 WRTC qualification points
Area rank: #80 AS#2
Country rank: #153 UA9
Multi operator entries: 2
Outside own area entries: 0
Total contest entries: 12
Place cursor over callsign, WRTC score or other green text to see details
Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
CQ WW SSB 2010 (max. 1000 WRTC points) | Yes | 188.79Event Score = 1000 x 0.9 x 67840 / 323400 | RZ9UMACategory: Single Operator 15M Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#2 | Single-Op | 67840 | UA0SDXCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: UA0SDX | 323400 | |
CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 192.01Event Score = 1000 x 0.9 x 71604 / 335619 | RZ9UMACategory: Single Operator 15M Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#2 | Single-Op | 71604 | UA0AKYCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: UA0AKY | 335619 | |
Russian DX Contest 2011 (max. 900 WRTC points) | Yes | 39.00Event Score = 900 x 1.0 x 220527 / 5088512 | RZ9UMACategory: Single Operator 15M High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#2 Rus | Single-Op | 220527 | R9IRCategory: Single Operator CW All Bands High Power WRTC category: SO CW Operator: R9IR | 5088512 | |
CQ WPX SSB 2011 (max. 950 WRTC points) | Yes | 24.38Event Score = 950 x 0.9 x 39676 / 1391621 | RZ9UMACategory: Single Operator 15M Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#2 | Single-Op | 39676 | UA0SJCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: UA0SJ | 1391621 | |
CQ WPX CW 2011 (max. 950 WRTC points) | Yes | 132.49Event Score = 950 x 0.8 x 329640 / 1890882 | RZ9UMACategory: Single Operator Assisted 15M Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: AS#2 | Single-Op | 329640 | RK9UECategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP Operator: RK9UE | 1890882 | |
All Asian DX CW 2011 (max. 800 WRTC points) | Yes | 68.62Event Score = 800 x 0.9 x 36336 / 381276 | RZ9UMACategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#2 | Single-Op | 36336 | RZ8UCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: RZ8U | 381276 | |
IARU 2011 (max. 900 WRTC points) | Yes | 240.13Event Score = 900 x 1.0 x 595476 / 2231840 | RZ9UWZCategory: Multi Operator Single Transmitter WRTC category: MS WRTC points category multiplier: 1.0 Score comparison area: AS#2 Operators: RK9UAC RZ9UMA RZ9UO | Multi-Op | 595476 | RC9OCategory: Single Operator Mixed All Bands High Power WRTC category: SO HP Operator: RC9O | 2231840 | |
CQ WW SSB 2011 (max. 1000 WRTC points) | Yes | 11.05Event Score = 1000 x 0.8 x 19406 / 1405128 | RZ9UMACategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: AS#2 | Single-Op | 19406 | RV9UPCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP Operator: RV9UP | 1405128 | |
Russian DX Contest 2012 (max. 900 WRTC points) | Yes | 236.71Event Score = 900 x 1.0 x 2624622 / 9978949 | RZ9UWZCategory: Multi Operator Single Transmitter WRTC category: MS WRTC points category multiplier: 1.0 Score comparison area: AS#2 Rus Operators: RA0AY RK9UAC RZ9UMA RZ9UO | Multi-Op | 2624622 | RW0ACategory: Multi Operator Single Transmitter WRTC category: MS Operators: RA0ALM RA0AM RU0AIG RW0AR RZ0AF RZ0AT UA0AFL | 9978949 | |
All Asian DX CW 2012 (max. 800 WRTC points) | Yes | 75.52Event Score = 800 x 0.9 x 37072 / 353430 | RZ9UMACategory: Single Operator 15M Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#2 | Single-Op | 37072 | RK9UECategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: RK9UE | 353430 | |
IARU 2012 (max. 900 WRTC points) | Yes | 21.32Event Score = 900 x 0.9 x 36192 / 1375311 | RZ9UMACategory: Single Operator Mixed All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#2 | Single-Op | 36192 | RV9UPCategory: Single Operator Mixed All Bands Low Power WRTC category: SO LP Operator: RV9UP | 1375311 | |
CQ WW CW 2012 (max. 1000 WRTC points) | Yes | 172.92Event Score = 1000 x 0.8 x 653975 / 3025541 | RZ9UMACategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: AS#2 | Single-Op | 653975 | RV9UPCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP Operator: RV9UP | 3025541 |
* - claimed score