UA0AGI - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 404.33 WRTC qualification points
Area rank: #186 AS#2
Country rank: #363 UA9
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 8
Place cursor over callsign, WRTC score or other green text to see details
Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
CQ WW SSB 2010 (max. 1000 WRTC points) | Yes | 7.74Event Score = 1000 x 0.8 x 46680 / 4825212 | UA0AGICategory: Single Operator Assisted 10M High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: AS#2 | Single-Op | 46680 | RC9OCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: N5ZO | 4825212 | |
CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 16.15Event Score = 1000 x 0.8 x 97850 / 4847160 | UA0AGICategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: AS#2 | Single-Op | 97850 | RC9OCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: RC9O | 4847160 | |
ARRL DX CW 2011 (max. 800 WRTC points) | Yes | 5.49Event Score = 800 x 1.0 x 5856 / 853392 | UA0AGICategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#2 | Single-Op | 5856 | RA0FUCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: RA0FU | 853392 | |
Russian DX Contest 2011 (max. 900 WRTC points) | Yes | 189.55Event Score = 900 x 0.9 x 1190792 / 5088512 | UA0AGICategory: Single Operator CW All Bands High Power WRTC category: SO CW WRTC points category multiplier: 0.9 Score comparison area: AS#2 Rus | Single-Op | 1190792 | R9IRCategory: Single Operator CW All Bands High Power WRTC category: SO CW Operator: R9IR | 5088512 | |
CQ WW SSB 2011 (max. 1000 WRTC points) | Yes | 53.72Event Score = 1000 x 0.8 x 313694 / 4671462 | UA0AGICategory: Single Operator Assisted 10M High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: AS#2 | Single-Op | 313694 | UB0ACategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted Operator: UB0A | 4671462 | |
CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 77.92Event Score = 1000 x 0.8 x 313394 / 3217696 | UA0AGICategory: Single Operator Assisted 10M High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: AS#2 | Single-Op | 313394 | RO9OCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: RO9O | 3217696 | |
CQ WW SSB 2012 (max. 1000 WRTC points) | Yes | 29.53Event Score = 1000 x 0.8 x 232156 / 6289470 | UA0AGICategory: Single Operator Assisted 10M High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: AS#2 | Single-Op | 232156 | RC9OCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: RC9O | 6289470 | |
CQ WW CW 2012 (max. 1000 WRTC points) | Yes | 24.23Event Score = 1000 x 0.8 x 176880 / 5840614 | UA0AGICategory: Single Operator Assisted 10M High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: AS#2 | Single-Op | 176880 | RC9OCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: RC9O | 5840614 |
* - claimed score