W9JA - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 260.37 WRTC qualification points
Area rank: #274 NA#9
Country rank: #3967 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 5
Place cursor over callsign, WRTC score or other green text to see details
Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
CQ WW SSB 2010 (max. 1000 WRTC points) | Yes | 9.78Event Score = 1000 x 0.8 x 54670 / 4472940 | W9JACategory: Single Operator Assisted 40M High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#9 | Single-Op | 54670 | W9RECategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W9RE | 4472940 | |
CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 5.68Event Score = 1000 x 0.8 x 37440 / 5273785 | W9JACategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#9 | Single-Op | 37440 | W9RECategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W9RE | 5273785 | |
ARRL DX SSB 2011 (max. 900 WRTC points) | Yes | 29.49Event Score = 900 x 0.8 x 151248 / 3692127 | W9JACategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#9 | Single-Op | 151248 | W9RECategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W9RE | 3692127 | |
ARRL DX SSB 2012 (max. 900 WRTC points) | Yes | 129.50Event Score = 900 x 0.8 x 178011 / 989712 | W9JACategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#9 | Single-Op | 178011 | N4TZCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4TZ | 989712 | |
CQ WPX SSB 2012 (max. 950 WRTC points) | Yes | 85.91Event Score = 950 x 0.9 x 153201 / 1524646 | W9JACategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#9 | Single-Op | 153201 | KS9KCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4TZ | 1524646 |
* - claimed score