Standings in NA#4W area:
Displaying data calculated on the basis of the both claimed scores and final contest results.
[TL] - Operator qualifies to WRTC 2014 as a Team Leader.
[DQ] - Operator loses the right to qualify as Team Leader or participate as a Teammate (disqualification).
Page: [previous] [1] [2] [3] [all] [next]
| Area rank | Operator | Qualification points | Counted contest entries | Country rank | |
| 1001 | K4TNO | 0.55 | 1 | #9281 K | |
| 1002 | WA4YG | 0.50 | 1 | #9307 K | |
| 1003 | N3FU | 0.47 | 1 | #9313 K | |
| 1004 | WD4FL | 0.47 | 1 | #9317 K | |
| 1005 | W4CCH | 0.42 | 1 | #9328 K | |
| 1006 | WD4NIT | 0.41 | 1 | #9335 K | |
| 1007 | W4KMC | 0.39 | 1 | #9337 K | |
| 1008 | KK4CGD | 0.38 | 1 | #9342 K | |
| 1009 | KK4DMT | 0.36 | 1 | #9351 K | |
| 1010 | AJ4UC | 0.30 | 1 | #9369 K | |
| 1011 | K5TVT | 0.29 | 1 | #9376 K | |
| 1012 | W4LJM | 0.29 | 1 | #9379 K | |
| 1013 | KJ4YOT | 0.29 | 1 | #9380 K | |
| 1014 | KJ4ZDB | 0.28 | 1 | #9384 K | |
| 1015 | KF4ZEQ | 0.25 | 1 | #9393 K | |
| 1016 | NF4L | 0.22 | 1 | #9403 K | |
| 1017 | KI4RXE | 0.22 | 1 | #9405 K | |
| 1018 | NM1A | 0.20 | 1 | #9412 K | |
| 1019 | KT4NN | 0.20 | 1 | #9413 K | |
| 1020 | W4EIB | 0.16 | 1 | #9435 K | |
| 1021 | AB4UG | 0.16 | 1 | #9440 K | |
| 1022 | K4MTX | 0.13 | 1 | #9453 K | |
| 1023 | KF4WK | 0.12 | 1 | #9462 K | |
| 1024 | KJ4MXI | 0.12 | 1 | #9463 K | |
| 1025 | NV4T | 0.12 | 1 | #9464 K | |
| 1026 | KG4JSZ | 0.11 | 1 | #9470 K | |
| 1027 | KB3TXC | 0.10 | 1 | #9483 K | |
| 1028 | AI4MS | 0.08 | 1 | #9501 K | |
| 1029 | KI4EBD | 0.06 | 1 | #9514 K | |
| 1030 | K2CMH | 0.04 | 1 | #9537 K | |
| 1031 | W4AJL | 0.03 | 1 | #9538 K | |
| 1032 | K4WRD | 0.02 | 1 | #9561 K | |
| 1033 | W4IOU | 0.01 | 1 | #9565 K | |
| 1034 | WW4JDO | 0.01 | 1 | #9567 K | |
| 1035 | KK4GGZ | 0.01 | 1 | #9570 K | |
| 1036 | KJ4YWU | 0.01 | 1 | #9581 K | |
| 1037 | KK4IQD | 0.00 | 1 | #9594 K | |
| 1038 | KJ4MUY | 0.00 | 1 | #9595 K | |
| 1039 | K4AMK | 0.00 | 0 | #9606 K |
Page: [previous] [1] [2] [3] [all] [next]