Standings in DXCC PY:
Displaying data calculated on the basis of the both claimed scores and final contest results.
[TL] - Operator qualifies to WRTC 2014 as a Team Leader.
[DQ] - Operator loses the right to qualify as Team Leader or participate as a Teammate (disqualification)
Page: [previous] [1] [2] [all] [next]
| Country rank | Operator | Qualification points | Counted contest entries | Area rank | |
| 501 | PY2SP | 0.01 | 1 | #517 SA#1 | |
| 502 | PY1FX | 0.01 | 1 | #518 SA#1 | |
| 503 | PY2BRC | 0.00 | 1 | #519 SA#1 | |
| 504 | PU2MDY | 0.00 | 1 | #520 SA#1 | |
| 505 | PY2EYE | 0.00 | 1 | #521 SA#1 | |
| 506 | PY3CAL | 0.00 | 1 | #522 SA#1 |
Page: [previous] [1] [2] [all] [next]