JA1HP - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 357.62 WRTC qualification points
Area rank: #361 AS#5
Country rank: #353 JA
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 7
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 46.81Event Score = 1000 x 1.0 x 181995 / 3888310 | JA1HPCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 181995 | JH4UYBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JH4UYB | 3888310 | |
| ARRL DX CW 2011 (max. 800 WRTC points) | Yes | 33.32Event Score = 800 x 1.0 x 41064 / 986040 | JA1HPCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 41064 | JR1AIBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JE1CKA | 986040 | |
| CQ WPX CW 2011 (max. 950 WRTC points) | Yes | 43.89Event Score = 950 x 1.0 x 207200 / 4485113 | JA1HPCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 207200 | JH4UYBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JH4UYB | 4485113 | |
| CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 78.42Event Score = 1000 x 1.0 x 374440 / 4775040 | JA1HPCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 374440 | JH4UYBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JH4UYB | 4775040 | |
| ARRL DX CW 2012 (max. 800 WRTC points) | Yes | 42.35Event Score = 800 x 1.0 x 90432 / 1708470 | JA1HPCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 90432 | JH4UYBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JH4UYB | 1708470 | |
| CQ WPX CW 2012 (max. 950 WRTC points) | Yes | 63.60Event Score = 950 x 1.0 x 476658 / 7119950 | JA1HPCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 476658 | JH4UYBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JH4UYB | 7119950 | |
| CQ WW CW 2012 (max. 1000 WRTC points) | Yes | 49.25Event Score = 1000 x 1.0 x 259350 / 5266014 | JA1HPCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 259350 | JH4UYBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JH4UYB | 5266014 | |
* - claimed score