JA1IZ - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 262.66 WRTC qualification points
Area rank: #428 AS#5
Country rank: #419 JA
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 8
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 56.37Event Score = 1000 x 0.9 x 75762 / 1209592 | JA1IZCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 75762 | JA1BJICategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JA1BJI | 1209592 | |
| ARRL DX CW 2011 (max. 800 WRTC points) | Yes | 29.83Event Score = 800 x 0.9 x 30096 / 726300 | JA1IZCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 30096 | JH4UYBCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JH4UYB | 726300 | |
| CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 45.89Event Score = 1000 x 0.9 x 119024 / 2334228 | JA1IZCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 119024 | JH8SLSCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JH8SLS | 2334228 | |
| ARRL DX CW 2012 (max. 800 WRTC points) | Yes | 21.52Event Score = 800 x 0.9 x 21210 / 709716 | JA1IZCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 21210 | JI1RXQCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JI1RXQ | 709716 | |
| ARRL DX SSB 2012 (max. 800 WRTC points) | Yes | 1.21Event Score = 800 x 0.9 x 585 / 348984 | JA1IZCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 585 | JH4UYBCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JH4UYB | 348984 | |
| CQ WPX CW 2012 (max. 950 WRTC points) | Yes | 12.01Event Score = 950 x 0.9 x 39786 / 2832356 | JA1IZCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 39786 | JA1BJICategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JA1BJI | 2832356 | |
| All Asian DX CW 2012 (max. 800 WRTC points) | Yes | 9.57Event Score = 800 x 1.0 x 21167 / 1770026 | JA1IZCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 21167 | JH4UYBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JH4UYB | 1770026 | |
| IARU 2012 (max. 900 WRTC points) | Yes | 86.26Event Score = 900 x 0.9 x 39263 / 368676 | JA1IZCategory: Single Operator CW All Bands Low Power WRTC category: SO CW LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 39263 | JA2CUSCategory: Single Operator CW All Bands Low Power WRTC category: SO CW LP Operator: JA2CUS | 368676 | |
* - claimed score