JA1LPQ - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 69.81 WRTC qualification points
Area rank: #735 AS#5
Country rank: #716 JA
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 10
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| CQ WW SSB 2010 (max. 1000 WRTC points) | Yes | 2.09Event Score = 1000 x 0.9 x 1450 / 624320 | JA1LPQCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 1450 | JH3CULCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JH3CUL | 624320 | |
| IARU 2011 (max. 900 WRTC points) | Yes | 15.19Event Score = 900 x 0.9 x 1800 / 95996 | JA1LPQCategory: Single Operator SSB All Bands Low Power WRTC category: SO SSB LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 1800 | JR3RWBCategory: Single Operator Mixed All Bands QRP WRTC category: SO QRP Operator: JR3RWB | 95996 | |
| All Asian DX SSB 2011 (max. 800 WRTC points) | Yes | 13.91Event Score = 800 x 0.9 x 4260 / 220542 | JA1LPQCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 4260 | JM1UTTCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JM1UTT | 220542 | |
| CQ WW SSB 2011 (max. 1000 WRTC points) | Yes | 8.11Event Score = 1000 x 0.9 x 22968 / 2550255 | JA1LPQCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 22968 | JH4UYBCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JH4UYB | 2550255 | |
| ARRL DX SSB 2012 (max. 800 WRTC points) | Yes | 0.37Event Score = 800 x 0.9 x 180 / 348984 | JA1LPQCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 180 | JH4UYBCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JH4UYB | 348984 | |
| CQ WPX SSB 2012 (max. 950 WRTC points) | Yes | 2.39Event Score = 950 x 0.9 x 3360 / 1203184 | JA1LPQCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 3360 | JR3RIYCategory: Single Operator 15M Low Power WRTC category: SO LP Operator: JR3RIY | 1203184 | |
| IARU 2012 (max. 900 WRTC points) | Yes | 8.96Event Score = 900 x 0.9 x 2280 / 206067 | JA1LPQCategory: Single Operator SSB All Bands Low Power WRTC category: SO SSB LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 2280 | JR3RWBCategory: Single Operator Mixed All Bands QRP WRTC category: SO QRP Operator: JR3RWB | 206067 | |
| All Asian DX SSB 2012 (max. 800 WRTC points) | Yes | 11.07Event Score = 800 x 0.9 x 8400 / 546516 | JA1LPQCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 8400 | JM1UTTCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JM1UTT | 546516 | |
| CQ WW SSB 2012 (max. 1000 WRTC points) | Yes | 7.69Event Score = 1000 x 0.9 x 14014 / 1639360 | JA1LPQCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 14014 | JJ1VROCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JJ1VRO | 1639360 | |
| ARRL DX SSB 2013 (max. 800 WRTC points) | Yes | 0.04Event Score = 800 x 1.0 x 45 / 888282 | JA1LPQCategory: Single Operator 40M High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 45 | JA0JHACategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JA0JHA | 888282 | |
* - claimed score