JA3UWB - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 401.00 WRTC qualification points
Area rank: #335 AS#5
Country rank: #328 JA
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 8
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| ARRL DX CW 2011 (max. 800 WRTC points) | Yes | 42.99Event Score = 800 x 0.9 x 43362 / 726300 | JA3UWBCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 43362 | JH4UYBCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JH4UYB | 726300 | |
| CQ WPX CW 2011 (max. 950 WRTC points) | Yes | 7.44Event Score = 950 x 0.9 x 12180 / 1400580 | JA3UWBCategory: Single Operator 40M Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 12180 | JI1RXQCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JI1RXQ | 1400580 | |
| IARU 2011 (max. 900 WRTC points) | Yes | 99.33Event Score = 900 x 0.9 x 44663 / 364204 | 8N3BCategory: Single Operator CW All Bands Low Power WRTC category: SO CW LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 Operator: JA3UWB | Single-Op | 44663 | JI1RXQCategory: Single Operator CW All Bands Low Power WRTC category: SO CW LP Operator: JI1RXQ | 364204 | |
| All Asian DX SSB 2011 (max. 800 WRTC points) | Yes | 196.40Event Score = 800 x 0.9 x 60160 / 220542 | 8N3BCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 Operator: JA3UWB | Single-Op | 60160 | JM1UTTCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JM1UTT | 220542 | |
| CQ WW SSB 2011 (max. 1000 WRTC points) | Yes | 2.53Event Score = 1000 x 0.9 x 7176 / 2550255 | JA3UWBCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 7176 | JH4UYBCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JH4UYB | 2550255 | |
| ARRL DX CW 2012 (max. 800 WRTC points) | Yes | 41.44Event Score = 800 x 0.8 x 45954 / 709716 | JA3UWBCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: AS#5 | Single-Op | 45954 | JI1RXQCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JI1RXQ | 709716 | |
| CQ WPX CW 2012 (max. 950 WRTC points) | Yes | 6.90Event Score = 950 x 0.9 x 22842 / 2832356 | JA3UWBCategory: Single Operator 40M Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 22842 | JA1BJICategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JA1BJI | 2832356 | |
| CQ WW CW 2012 (max. 1000 WRTC points) | Yes | 3.97Event Score = 1000 x 0.9 x 10209 / 2313091 | JA3UWBCategory: Single Operator 40M Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 10209 | JH8SLSCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JH8SLS | 2313091 | |
* - claimed score