JA4BDY - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 65.28 WRTC qualification points
Area rank: #762 AS#5
Country rank: #743 JA
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 7
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 0.90Event Score = 1000 x 0.9 x 1210 / 1209592 | JA4BDYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 1210 | JA1BJICategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JA1BJI | 1209592 | |
| ARRL DX CW 2011 (max. 800 WRTC points) | Yes | 6.36Event Score = 800 x 0.9 x 6417 / 726300 | JA4BDYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 6417 | JH4UYBCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JH4UYB | 726300 | |
| ARRL DX SSB 2011 (max. 800 WRTC points) | Yes | 2.53Event Score = 800 x 0.9 x 1620 / 460224 | JA4BDYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 1620 | JH4UYBCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JH4UYB | 460224 | |
| CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 2.47Event Score = 1000 x 0.9 x 6405 / 2334228 | JA4BDYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 6405 | JH8SLSCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JH8SLS | 2334228 | |
| CQ WPX SSB 2012 (max. 950 WRTC points) | Yes | 19.51Event Score = 950 x 0.9 x 27451 / 1203184 | JA4BDYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 27451 | JR3RIYCategory: Single Operator 15M Low Power WRTC category: SO LP Operator: JR3RIY | 1203184 | |
| CQ WPX CW 2012 (max. 950 WRTC points) | Yes | 4.08Event Score = 950 x 0.9 x 13532 / 2832356 | JA4BDYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 13532 | JA1BJICategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JA1BJI | 2832356 | |
| IARU 2012 (max. 900 WRTC points) | Yes | 29.42Event Score = 900 x 0.9 x 13392 / 368676 | JA4BDYCategory: Single Operator CW All Bands Low Power WRTC category: SO CW LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 13392 | JA2CUSCategory: Single Operator CW All Bands Low Power WRTC category: SO CW LP Operator: JA2CUS | 368676 | |
* - claimed score