JA6ELV - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 160.41 WRTC qualification points
Area rank: #528 AS#5
Country rank: #515 JA
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 5
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 11.85Event Score = 1000 x 0.9 x 15925 / 1209592 | JA6ELVCategory: Single Operator 40M Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 15925 | JA1BJICategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JA1BJI | 1209592 | |
| ARRL DX CW 2012 (max. 800 WRTC points) | Yes | 2.91Event Score = 800 x 1.0 x 6225 / 1708470 | JA6ELVCategory: Single Operator 15M High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 6225 | JH4UYBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JH4UYB | 1708470 | |
| All Asian DX CW 2012 (max. 800 WRTC points) | Yes | 14.40Event Score = 800 x 0.9 x 15147 / 757332 | JA6ELVCategory: Single Operator 15M Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 15147 | JM1UWBCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JM1UWB | 757332 | |
| IARU 2012 (max. 900 WRTC points) | Yes | 127.46Event Score = 900 x 0.9 x 58014 / 368676 | JA6ELVCategory: Single Operator CW All Bands Low Power WRTC category: SO CW LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 58014 | JA2CUSCategory: Single Operator CW All Bands Low Power WRTC category: SO CW LP Operator: JA2CUS | 368676 | |
| CQ WW CW 2012 (max. 1000 WRTC points) | Yes | 3.78Event Score = 1000 x 0.9 x 9720 / 2313091 | JA6ELVCategory: Single Operator 40M Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 9720 | JH8SLSCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JH8SLS | 2313091 | |
* - claimed score