JA7MJ - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 86.15 WRTC qualification points
Area rank: #677 AS#5
Country rank: #660 JA
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 6
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 20.33Event Score = 1000 x 1.0 x 79040 / 3888310 | JA7MJCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 79040 | JH4UYBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JH4UYB | 3888310 | |
| All Asian DX CW 2011 (max. 800 WRTC points) | Yes | 8.52Event Score = 800 x 1.0 x 19480 / 1829625 | JA7MJCategory: Single Operator 40M High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 19480 | JH4UYBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JH4UYB | 1829625 | |
| CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 22.67Event Score = 1000 x 1.0 x 108253 / 4775040 | JA7MJCategory: Single Operator 40M High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 108253 | JH4UYBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JH4UYB | 4775040 | |
| All Asian DX CW 2012 (max. 800 WRTC points) | Yes | 6.30Event Score = 800 x 1.0 x 13940 / 1770026 | JA7MJCategory: Single Operator 40M High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 13940 | JH4UYBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JH4UYB | 1770026 | |
| IARU 2012 (max. 900 WRTC points) | Yes | 7.22Event Score = 900 x 0.9 x 5106 / 572600 | JA7MJCategory: Single Operator CW All Bands High Power WRTC category: SO CW WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 5106 | JF1SQCCategory: Single Operator CW All Bands High Power WRTC category: SO CW Operator: JF1SQC | 572600 | |
| CQ WW CW 2012 (max. 1000 WRTC points) | Yes | 21.11Event Score = 1000 x 1.0 x 111173 / 5266014 | JA7MJCategory: Single Operator 40M High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 111173 | JH4UYBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JH4UYB | 5266014 | |
* - claimed score