JA9BGL - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 140.07 WRTC qualification points
Area rank: #562 AS#5
Country rank: #547 JA
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 8
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 22.96Event Score = 1000 x 1.0 x 89280 / 3888310 | JA9BGLCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 89280 | JH4UYBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JH4UYB | 3888310 | |
| ARRL DX CW 2011 (max. 800 WRTC points) | Yes | 0.76Event Score = 800 x 1.0 x 936 / 986040 | JA9BGLCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 936 | JR1AIBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JE1CKA | 986040 | |
| CQ WPX CW 2011 (max. 950 WRTC points) | Yes | 15.78Event Score = 950 x 0.7 x 5310 / 223839 | JA9BGLCategory: Single Operator All Bands QRP WRTC category: SO QRP WRTC points category multiplier: 0.7 Score comparison area: AS#5 | Single-Op | 5310 | 8J4VLPCategory: Single Operator All Bands QRP WRTC category: SO QRP Operator: JA4MRL | 223839 | |
| All Asian DX CW 2011 (max. 800 WRTC points) | Yes | 3.09Event Score = 800 x 1.0 x 7067 / 1829625 | JA9BGLCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 7067 | JH4UYBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JH4UYB | 1829625 | |
| IARU 2011 (max. 900 WRTC points) | Yes | 41.49Event Score = 900 x 0.9 x 31570 / 616275 | JA9BGLCategory: Single Operator CW All Bands High Power WRTC category: SO CW WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 31570 | JA7DLECategory: Single Operator CW All Bands High Power WRTC category: SO CW Operator: JA7DLE | 616275 | |
| CQ WPX CW 2012 (max. 950 WRTC points) | Yes | 22.78Event Score = 950 x 1.0 x 170748 / 7119950 | JA9BGLCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 170748 | JH4UYBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JH4UYB | 7119950 | |
| All Asian DX CW 2012 (max. 800 WRTC points) | Yes | 17.42Event Score = 800 x 1.0 x 38544 / 1770026 | JA9BGLCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 38544 | JH4UYBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JH4UYB | 1770026 | |
| CQ WW CW 2012 (max. 1000 WRTC points) | Yes | 15.79Event Score = 1000 x 1.0 x 83148 / 5266014 | JA9BGLCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 83148 | JH4UYBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JH4UYB | 5266014 | |
* - claimed score