JA9LX - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 205.69 WRTC qualification points
Area rank: #478 AS#5
Country rank: #467 JA
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 10
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| CQ WW SSB 2010 (max. 1000 WRTC points) | Yes | 1.01Event Score = 1000 x 0.9 x 704 / 624320 | JA9LXCategory: Single Operator 40M Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 704 | JH3CULCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JH3CUL | 624320 | |
| CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 39.81Event Score = 1000 x 0.9 x 53505 / 1209592 | JA9LXCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 53505 | JA1BJICategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JA1BJI | 1209592 | |
| ARRL DX CW 2011 (max. 800 WRTC points) | Yes | 19.72Event Score = 800 x 0.9 x 19890 / 726300 | JA9LXCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 19890 | JH4UYBCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JH4UYB | 726300 | |
| CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 21.89Event Score = 1000 x 0.9 x 56769 / 2334228 | JA9LXCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 56769 | JH8SLSCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JH8SLS | 2334228 | |
| ARRL DX CW 2012 (max. 800 WRTC points) | Yes | 31.74Event Score = 800 x 0.9 x 31284 / 709716 | JA9LXCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 31284 | JI1RXQCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JI1RXQ | 709716 | |
| CQ WPX CW 2012 (max. 950 WRTC points) | Yes | 7.85Event Score = 950 x 0.9 x 25996 / 2832356 | JA9LXCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 25996 | JA1BJICategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JA1BJI | 2832356 | |
| CQ WW SSB 2012 (max. 1000 WRTC points) | Yes | 11.24Event Score = 1000 x 0.9 x 20467 / 1639360 | JA9LXCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 20467 | JJ1VROCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JJ1VRO | 1639360 | |
| CQ WW CW 2012 (max. 1000 WRTC points) | Yes | 56.91Event Score = 1000 x 0.9 x 146264 / 2313091 | JA9LXCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 146264 | JH8SLSCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JH8SLS | 2313091 | |
| ARRL DX CW 2013 (max. 800 WRTC points) | Yes | 15.26Event Score = 800 x 0.9 x 14985 / 706848 | JA9LXCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 14985 | JH4UYBCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JH4UYB | 706848 | |
| ARRL DX SSB 2013 (max. 800 WRTC points) | Yes | 0.26Event Score = 800 x 1.0 x 294 / 888282 | JA9LXCategory: Single Operator 40M High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 294 | JA0JHACategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JA0JHA | 888282 | |
* - claimed score