JH0NOS - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 181.80 WRTC qualification points
Area rank: #503 AS#5
Country rank: #490 JA
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 9
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| CQ WW SSB 2010 (max. 1000 WRTC points) | Yes | 6.74Event Score = 1000 x 0.8 x 37499 / 4453610 | JH0NOSCategory: Single Operator Assisted 40M High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: AS#5 | Single-Op | 37499 | JH4UYBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JH4UYB | 4453610 | |
| CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 1.16Event Score = 1000 x 1.0 x 4500 / 3888310 | JH0NOSCategory: Single Operator 40M High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 4500 | JH4UYBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JH4UYB | 3888310 | |
| CQ WPX SSB 2011 (max. 950 WRTC points) | Yes | 31.45Event Score = 950 x 0.8 x 568764 / 13744296 | JH0NOSCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: AS#5 | Single-Op | 568764 | JA0JHACategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JA0JHA | 13744296 | |
| CQ WPX CW 2011 (max. 950 WRTC points) | Yes | 13.21Event Score = 950 x 1.0 x 62361 / 4485113 | JH0NOSCategory: Single Operator 40M High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 62361 | JH4UYBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JH4UYB | 4485113 | |
| All Asian DX CW 2011 (max. 800 WRTC points) | Yes | 4.01Event Score = 800 x 1.0 x 9174 / 1829625 | JH0NOSCategory: Single Operator 40M High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 9174 | JH4UYBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JH4UYB | 1829625 | |
| All Asian DX SSB 2011 (max. 800 WRTC points) | Yes | 55.96Event Score = 800 x 1.0 x 126479 / 1808124 | JH0NOSCategory: Single Operator 15M High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 126479 | JH4UYBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JH4UYB | 1808124 | |
| CQ WW SSB 2011 (max. 1000 WRTC points) | Yes | 27.43Event Score = 1000 x 0.8 x 255596 / 7455510 | JH0NOSCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: AS#5 | Single-Op | 255596 | JA0JHACategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JA0JHA | 7455510 | |
| CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 10.62Event Score = 1000 x 0.8 x 70416 / 5304348 | JH0NOSCategory: Single Operator Assisted 20M High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: AS#5 | Single-Op | 70416 | JS3CTQCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted Operator: JS3CTQ | 5304348 | |
| CQ WPX SSB 2012 (max. 950 WRTC points) | Yes | 31.23Event Score = 950 x 1.0 x 322088 / 9796779 | JH0NOSCategory: Single Operator 20M High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 322088 | JH4UYBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JH4UYB | 9796779 | |
* - claimed score