JM2NWF - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 34.43 WRTC qualification points
Area rank: #918 AS#5
Country rank: #889 JA
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 8
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| ARRL DX CW 2012 (max. 800 WRTC points) | Yes | 0.57Event Score = 800 x 1.0 x 1218 / 1708470 | JM2NWFCategory: Single Operator 40M High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: AS#5 | Single-Op | 1218 | JH4UYBCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: JH4UYB | 1708470 | |
| CQ WPX SSB 2012 (max. 950 WRTC points) | Yes | 4.82Event Score = 950 x 0.9 x 6776 / 1203184 | JM2NWFCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 6776 | JR3RIYCategory: Single Operator 15M Low Power WRTC category: SO LP Operator: JR3RIY | 1203184 | |
| CQ WPX CW 2012 (max. 950 WRTC points) | Yes | 8.39Event Score = 950 x 0.9 x 27784 / 2832356 | JM2NWFCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 27784 | JA1BJICategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JA1BJI | 2832356 | |
| All Asian DX CW 2012 (max. 800 WRTC points) | Yes | 2.72Event Score = 800 x 0.9 x 2860 / 757332 | JM2NWFCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 2860 | JM1UWBCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JM1UWB | 757332 | |
| All Asian DX SSB 2012 (max. 800 WRTC points) | Yes | 0.94Event Score = 800 x 0.9 x 714 / 546516 | JM2NWFCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 714 | JM1UTTCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JM1UTT | 546516 | |
| CQ WW SSB 2012 (max. 1000 WRTC points) | Yes | 0.28Event Score = 1000 x 0.9 x 506 / 1639360 | JM2NWFCategory: Single Operator 40M Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 506 | JJ1VROCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JJ1VRO | 1639360 | |
| CQ WW CW 2012 (max. 1000 WRTC points) | Yes | 4.51Event Score = 1000 x 0.9 x 11594 / 2313091 | JM2NWFCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 11594 | JH8SLSCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JH8SLS | 2313091 | |
| ARRL DX CW 2013 (max. 800 WRTC points) | Yes | 12.21Event Score = 800 x 0.9 x 11988 / 706848 | JM2NWFCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: AS#5 | Single-Op | 11988 | JH4UYBCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: JH4UYB | 706848 | |
* - claimed score