K1KU - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 52.44 WRTC qualification points
Area rank: #517 NA#1
Country rank: #6323 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 8
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 7.34Event Score = 1000 x 0.8 x 35100 / 3826392 | K1KUCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#1 | Single-Op | 35100 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 3826392 | |
| ARRL DX CW 2011 (max. 900 WRTC points) | Yes | 18.76Event Score = 900 x 0.8 x 90396 / 3469734 | K1KUCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#1 | Single-Op | 90396 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 3469734 | |
| NAQP CW 2011-Aug (max. 800 WRTC points) | Yes | 3.94Event Score = 800 x 1.0 x 920 / 186842 | K1KUCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 920 | W1UJCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: W1UJ | 186842 | |
| CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 7.40Event Score = 1000 x 0.9 x 36300 / 4413800 | K1KUCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 36300 | K1BXCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: K1BX | 4413800 | |
| NAQP CW 2012-Jan (max. 800 WRTC points) | Yes | 1.77Event Score = 800 x 1.0 x 506 / 228438 | K1KUCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 506 | W1UJCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: W1UJ | 228438 | |
| ARRL DX CW 2012 (max. 900 WRTC points) | Yes | 4.80Event Score = 900 x 0.8 x 21021 / 3154197 | K1KUCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#1 | Single-Op | 21021 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 3154197 | |
| CQ WW CW 2012 (max. 1000 WRTC points) | Yes | 3.82Event Score = 1000 x 1.0 x 36704 / 9607806 | K1KUCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 36704 | K0DQ/1Category: Single Operator All Bands High Power WRTC category: SO HP Operator: K0DQ | 9607806 | |
| ARRL DX CW 2013 (max. 900 WRTC points) | Yes | 4.61Event Score = 900 x 0.8 x 26316 / 4110678 | K1KUCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#1 | Single-Op | 26316 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 4110678 | |
* - claimed score