K1NEF - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 427.30 WRTC qualification points
Area rank: #277 NA#1
Country rank: #3199 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 7
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| ARRL SS CW 2010 (max. 900 WRTC points) | Yes | 213.08Event Score = 900 x 1.0 x 48600 / 205280 | K1NEFCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 48600 | K1RXCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K1RX | 205280 | |
| CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 19.26Event Score = 1000 x 0.8 x 224250 / 9314394 | K1NEFCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#1 | Single-Op | 224250 | K1ARCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted Operator: K1AR | 9314394 | |
| NAQP CW 2011-Jan (max. 800 WRTC points) | Yes | 66.22Event Score = 800 x 1.0 x 15334 / 185258 | K1NEFCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 15334 | W1UJCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: W1UJ | 185258 | |
| ARRL DX CW 2011 (max. 900 WRTC points) | Yes | 30.17Event Score = 900 x 0.8 x 239805 / 5723388 | K1NEFCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#1 | Single-Op | 239805 | K0DQCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K0DQ | 5723388 | |
| Russian DX Contest 2011 (max. 900 WRTC points) | Yes | 21.67Event Score = 900 x 0.9 x 99190 / 3707250 | K1NEFCategory: Single Operator CW All Bands High Power WRTC category: SO CW WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 99190 | W1UJCategory: Single Operator CW All Bands High Power WRTC category: SO CW Operators: KB1H W1UJ | 3707250 | |
| CQ WPX CW 2011 (max. 950 WRTC points) | Yes | 57.39Event Score = 950 x 1.0 x 449980 / 7448658 | K1NEFCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 449980 | K1LZCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K1LZ | 7448658 | |
| CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 19.52Event Score = 1000 x 0.8 x 248608 / 10189365 | K1NEFCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#1 | Single-Op | 248608 | K1DGCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K1DG | 10189365 | |
* - claimed score