K1PU - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 1150.24 WRTC qualification points
Area rank: #172 NA#1
Country rank: #1774 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 9
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| CQ WPX CW 2011 (max. 950 WRTC points) | Yes | 557.78Event Score = 950 x 0.9 x 274050 / 420078 | K1PUCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 274050 | W2JU/1Category: Single Operator All Bands Low Power WRTC category: SO LP Operator: W2JU | 420078 | |
| ARRL SS CW 2011 (max. 900 WRTC points) | Yes | 230.44Event Score = 900 x 0.9 x 47158 / 165760 | K1PUCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 47158 | K1BXCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: K1BX | 165760 | |
| ARRL SS SSB 2011 (max. 900 WRTC points) | Yes | 182.31Event Score = 900 x 0.9 x 52614 / 233760 | K1PUCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 52614 | K1BXCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: K1BX | 233760 | |
| CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 65.74Event Score = 1000 x 0.9 x 322404 / 4413800 | K1PUCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 322404 | K1BXCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: K1BX | 4413800 | |
| NAQP CW 2012-Jan (max. 800 WRTC points) | Yes | 6.04Event Score = 800 x 1.0 x 1725 / 228438 | K1PUCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 1725 | W1UJCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: W1UJ | 228438 | |
| ARRL DX CW 2012 (max. 900 WRTC points) | Yes | 7.85Event Score = 900 x 0.9 x 30552 / 3154197 | K1PUCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 30552 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 3154197 | |
| CQ WPX CW 2012 (max. 950 WRTC points) | Yes | 47.42Event Score = 950 x 0.9 x 274060 / 4941895 | K1PUCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 274060 | NV1NCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 4941895 | |
| CQ WW CW 2012 (max. 1000 WRTC points) | Yes | 32.15Event Score = 1000 x 0.9 x 142410 / 3986828 | K1PUCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 142410 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 3986828 | |
| ARRL DX CW 2013 (max. 900 WRTC points) | Yes | 20.52Event Score = 900 x 0.9 x 104118 / 4110678 | K1PUCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 104118 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 4110678 | |
* - claimed score