K2PF - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 222.98 WRTC qualification points
Area rank: #393 NA#2
Country rank: #4212 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 8
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 27.86Event Score = 1000 x 0.8 x 69090 / 1984082 | K2PFCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#2 | Single-Op | 69090 | KU2MCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: KU2M | 1984082 | |
| ARRL DX CW 2011 (max. 900 WRTC points) | Yes | 24.32Event Score = 900 x 0.8 x 47619 / 1409967 | K2PFCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#2 | Single-Op | 47619 | KU2MCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: KU2M | 1409967 | |
| ARRL SS CW 2011 (max. 900 WRTC points) | Yes | 21.54Event Score = 900 x 0.8 x 4960 / 165760 | K2PFCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#2 | Single-Op | 4960 | K2NNYCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP Operator: K2DB | 165760 | |
| CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 57.96Event Score = 1000 x 0.8 x 193155 / 2666103 | K2PFCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#2 | Single-Op | 193155 | KU2MCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: KU2M | 2666103 | |
| ARRL DX CW 2012 (max. 900 WRTC points) | Yes | 48.50Event Score = 900 x 0.8 x 119139 / 1768530 | K2PFCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#2 | Single-Op | 119139 | KU2MCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: KU2M | 1768530 | |
| ARRL DX SSB 2012 (max. 900 WRTC points) | Yes | 29.03Event Score = 900 x 0.8 x 23310 / 578160 | K2PFCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#2 | Single-Op | 23310 | N2KPBCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP Operator: N2KPB | 578160 | |
| CQ WPX CW 2012 (max. 950 WRTC points) | Yes | 1.60Event Score = 950 x 0.9 x 6072 / 3248154 | K2PFCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#2 | Single-Op | 6072 | KU2MCategory: Single Operator 15M Low Power WRTC category: SO LP Operator: KU2M | 3248154 | |
| ARRL DX CW 2013 (max. 900 WRTC points) | Yes | 12.17Event Score = 900 x 0.8 x 21726 / 1284981 | K2PFCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#2 | Single-Op | 21726 | K2ZCCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP Operator: K2ZC | 1284981 | |
* - claimed score