K4FXN - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 3501.47 WRTC qualification points
Area rank: #71 NA#4W
Country rank: #662 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 8
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| ARRL SS CW 2010 (max. 900 WRTC points) | Yes | 453.09Event Score = 900 x 0.8 x 145760 / 231628 | K4FXNCategory: Single Operator All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4W | Single-Op | 145760 | K1TOCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K1TO | 231628 | |
| NAQP CW 2011-Aug (max. 800 WRTC points) | Yes | 309.22Event Score = 800 x 1.0 x 80522 / 208320 | K4FXNCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 80522 | K4ROCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: K4RO | 208320 | |
| NA Sprint CW 2011-Sep (max. 800 WRTC points) | Yes | 506.75Event Score = 800 x 1.0 x 9321 / 14715 | K4FXNCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 9321 | K4BAICategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K4BAI | 14715 | |
| ARRL SS CW 2011 (max. 900 WRTC points) | Yes | 324.33Event Score = 900 x 0.8 x 77262 / 171520 | K4FXNCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#4W | Single-Op | 77262 | K0LUZCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: K0LUZ | 171520 | |
| NAQP CW 2012-Jan (max. 800 WRTC points) | Yes | 488.70Event Score = 800 x 1.0 x 155185 / 254035 | K4FXNCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 155185 | N4ZZCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: N4ZZ | 254035 | |
| NA Sprint CW 2012-Feb (max. 800 WRTC points) | Yes | 459.02Event Score = 800 x 1.0 x 8159 / 14220 | K4FXNCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 8159 | K4ROCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K4RO | 14220 | |
| ARRL SS CW 2012 (max. 900 WRTC points) | Yes | 501.22Event Score = 900 x 0.8 x 125496 / 180276 | K4FXNCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#4W | Single-Op | 125496 | K4ROCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: K4RO | 180276 | |
| NA Sprint CW 2013-Feb (max. 800 WRTC points) | Yes | 459.15Event Score = 800 x 1.0 x 9284 / 16176 | K4FXNCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 9284 | K4ROCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K4RO | 16176 | |
* - claimed score