KC2NYU - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 71.72 WRTC qualification points
Area rank: #594 NA#4W
Country rank: #5898 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 6
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| ARRL DX SSB 2011 (max. 900 WRTC points) | Yes | 29.53Event Score = 900 x 0.8 x 41385 / 1009014 | KC2NYUCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#4W | Single-Op | 41385 | KT4ZBCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP Operator: KT4ZB | 1009014 | |
| CQ WW SSB 2011 (max. 1000 WRTC points) | Yes | 24.11Event Score = 1000 x 0.8 x 32344 / 1073190 | KC2NYUCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#2 | Single-Op | 32344 | KA2DCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP Operator: KA2D | 1073190 | |
| ARRL DX SSB 2012 (max. 900 WRTC points) | Yes | 10.00Event Score = 900 x 0.8 x 25500 / 1835856 | KC2NYUCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#4W | Single-Op | 25500 | AD4ZCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: AD4Z | 1835856 | |
| CQ WPX SSB 2012 (max. 950 WRTC points) | Yes | 4.71Event Score = 950 x 0.8 x 12090 / 1949935 | KC2NYU/4Category: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#4W Operator: KC2NYU | Single-Op | 12090 | KT4ZBCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP Operator: KT4ZB | 1949935 | |
| CQ WW SSB 2012 (max. 1000 WRTC points) | Yes | 1.48Event Score = 1000 x 0.8 x 2805 / 1518012 | KC2NYU/4Category: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#4W Operator: KC2NYU | Single-Op | 2805 | NA4KCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: NA4K | 1518012 | |
| NAQP SSB 2013-Jan (max. 800 WRTC points) | Yes | 1.89Event Score = 800 x 0.8 x 1254 / 424428 | KC2NYUCategory: Multi Operator Two Transmitter WRTC category: M2 WRTC points category multiplier: 0.8 Score comparison area: NA#4W | Single-Op | 1254 | WW4LLCategory: Multi Operator Two Transmitter WRTC category: M2 Operators: K4BAI WW4LL | 424428 | |
* - claimed score