KC9GHQ - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 15.89 WRTC qualification points
Area rank: #552 NA#9
Country rank: #7709 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 5
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| ARRL SS SSB 2010 (max. 900 WRTC points) | Yes | 0.88Event Score = 900 x 0.9 x 220 / 203040 | KC9GHQCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#9 | Single-Op | 220 | AJ9CCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: AJ9C | 203040 | |
| ARRL DX SSB 2011 (max. 900 WRTC points) | Yes | 0.84Event Score = 900 x 0.9 x 1140 / 1094700 | KC9GHQCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#9 | Single-Op | 1140 | N4TZCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4TZ | 1094700 | |
| CQ WW SSB 2011 (max. 1000 WRTC points) | Yes | 0.02Event Score = 1000 x 0.9 x 48 / 2330965 | KC9GHQCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#9 | Single-Op | 48 | N4TZ/9Category: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4TZ | 2330965 | |
| NAQP SSB 2012-Jan (max. 800 WRTC points) | Yes | 1.29Event Score = 800 x 1.0 x 345 / 214120 | KC9GHQCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 345 | K9MUCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: K9MU | 214120 | |
| NAQP SSB 2013-Jan (max. 800 WRTC points) | Yes | 12.86Event Score = 800 x 1.0 x 4464 / 277722 | KC9GHQCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 4464 | WE9VCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: WE9V | 277722 | |
* - claimed score