N1DC - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 2033.83 WRTC qualification points
Area rank: #112 NA#1
Country rank: #1173 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 10
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| ARRL SS CW 2010 (max. 900 WRTC points) | Yes | 431.77Event Score = 900 x 0.9 x 82368 / 154524 | N1DCCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 82368 | K1BXCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: K1BX | 154524 | |
| CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 140.14Event Score = 1000 x 0.9 x 595815 / 3826392 | N1DCCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 595815 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 3826392 | |
| ARRL DX CW 2011 (max. 900 WRTC points) | Yes | 145.22Event Score = 900 x 0.9 x 622050 / 3469734 | N1DCCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 622050 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 3469734 | |
| CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 153.29Event Score = 1000 x 0.9 x 751752 / 4413800 | N1DCCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 751752 | K1BXCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: K1BX | 4413800 | |
| ARRL DX CW 2012 (max. 900 WRTC points) | Yes | 180.03Event Score = 900 x 0.9 x 701064 / 3154197 | N1DCCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 701064 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 3154197 | |
| ARRL DX SSB 2012 (max. 900 WRTC points) | Yes | 11.30Event Score = 900 x 1.0 x 34161 / 2721360 | N1DCCategory: Single Operator 15M High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 34161 | NC1ICategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K9PW | 2721360 | |
| ARRL SS CW 2012 (max. 900 WRTC points) | Yes | 547.43Event Score = 900 x 0.9 x 78392 / 115992 | N1DCCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 78392 | K1XMCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: K1XM | 115992 | |
| CQ WW CW 2012 (max. 1000 WRTC points) | Yes | 216.97Event Score = 1000 x 0.9 x 961140 / 3986828 | N1DCCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 961140 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 3986828 | |
| ARRL DX CW 2013 (max. 900 WRTC points) | Yes | 195.91Event Score = 900 x 0.9 x 994203 / 4110678 | N1DCCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 994203 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 4110678 | |
| ARRL DX SSB 2013 (max. 900 WRTC points) | Yes | 11.78Event Score = 900 x 1.0 x 48384 / 3695913 | N1DCCategory: Single Operator 15M High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#1 | Single-Op | 48384 | NC1ICategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K9PW | 3695913 | |
* - claimed score