N2TU - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 3168.88 WRTC qualification points
Area rank: #73 NA#4E
Country rank: #749 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 9
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 800.00Event Score = 1000 x 0.8 x 2319816 / 2319816 | N2TU/4Category: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E Operator: N2TU | Single-Op | 2319816 | N2TU/4Category: Single Operator Assisted All Bands High Power WRTC category: SO Assisted Operator: N2TU | 2319816 | |
| ARRL DX CW 2011 (max. 900 WRTC points) | Yes | 59.05Event Score = 900 x 0.8 x 169002 / 2060640 | N2TUCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E | Single-Op | 169002 | N4RVCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted Operator: N4RV | 2060640 | |
| ARRL DX SSB 2011 (max. 900 WRTC points) | Yes | 552.10Event Score = 900 x 0.8 x 1463931 / 1909128 | N2TUCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E | Single-Op | 1463931 | N4RVCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted Operator: N4RV | 1909128 | |
| CQ WW SSB 2011 (max. 1000 WRTC points) | Yes | 133.71Event Score = 1000 x 0.8 x 627270 / 3752931 | N2TU/4Category: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E Operator: N2TU | Single-Op | 627270 | N4ZCCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted Operator: N4ZC | 3752931 | |
| CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 620.89Event Score = 1000 x 0.8 x 4114404 / 5301264 | N2TU/4Category: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E Operator: N2TU | Single-Op | 4114404 | K3ZM/4Category: Single Operator All Bands High Power WRTC category: SO HP Operator: K3ZM | 5301264 | |
| ARRL DX CW 2012 (max. 900 WRTC points) | Yes | 6.07Event Score = 900 x 0.8 x 20832 / 2471580 | N2TUCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E | Single-Op | 20832 | WX4GCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: WX4G | 2471580 | |
| CQ WW SSB 2012 (max. 1000 WRTC points) | Yes | 201.98Event Score = 1000 x 0.8 x 1893365 / 7499304 | N2TU/4Category: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E Operator: N2TU | Single-Op | 1893365 | K4ZWCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K4ZW | 7499304 | |
| CQ WW CW 2012 (max. 1000 WRTC points) | Yes | 779.96Event Score = 1000 x 0.8 x 3390001 / 3477084 | N2TU/4Category: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E Operator: N2TU | Single-Op | 3390001 | N4ZCCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted Operator: N4ZC | 3477084 | |
| ARRL DX SSB 2013 (max. 900 WRTC points) | Yes | 15.11Event Score = 900 x 0.8 x 50292 / 2396163 | N2TUCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4E | Single-Op | 50292 | N4ZCCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted Operator: N4ZC | 2396163 | |
* - claimed score