N4FY - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 65.12 WRTC qualification points
Area rank: #603 NA#4W
Country rank: #6036 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 10
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| CQ WW SSB 2010 (max. 1000 WRTC points) | Yes | 1.62Event Score = 1000 x 0.9 x 1530 / 852208 | N4FYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 1530 | NA4KCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: NA4K | 852208 | |
| ARRL SS CW 2010 (max. 900 WRTC points) | Yes | 2.25Event Score = 900 x 1.0 x 578 / 231628 | N4FYCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 578 | K1TOCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K1TO | 231628 | |
| CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 0.01Event Score = 1000 x 0.9 x 20 / 2332408 | N4FYCategory: Single Operator 40M Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 20 | K1PT/4Category: Single Operator All Bands Low Power WRTC category: SO LP Operator: K1PT | 2332408 | |
| ARRL DX CW 2011 (max. 900 WRTC points) | Yes | 0.56Event Score = 900 x 0.8 x 1950 / 2514600 | N4FYCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4W | Single-Op | 1950 | K4ROCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K4RO | 2514600 | |
| CQ WPX CW 2011 (max. 950 WRTC points) | Yes | 0.17Event Score = 950 x 0.9 x 476 / 2335581 | N4FYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 476 | WK2G/4Category: Single Operator All Bands Low Power WRTC category: SO LP Operator: WK2G | 2335581 | |
| ARRL DX CW 2012 (max. 900 WRTC points) | Yes | 3.23Event Score = 900 x 0.9 x 11448 / 2867670 | N4FYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 11448 | AD4ZCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: AD4Z | 2867670 | |
| CQ WW SSB 2012 (max. 1000 WRTC points) | Yes | 0.97Event Score = 1000 x 0.8 x 5562 / 4583250 | N4FYCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4W | Single-Op | 5562 | K4ABCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K4AB | 4583250 | |
| ARRL SS CW 2012 (max. 900 WRTC points) | Yes | 0.65Event Score = 900 x 0.9 x 144 / 180276 | N4FYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 144 | K4ROCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: K4RO | 180276 | |
| ARRL SS SSB 2012 (max. 900 WRTC points) | Yes | 49.78Event Score = 900 x 0.9 x 11742 / 191066 | N4FYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 11742 | W4LTCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: W4LT | 191066 | |
| ARRL DX SSB 2013 (max. 900 WRTC points) | Yes | 5.89Event Score = 900 x 0.8 x 23571 / 2882316 | N4FYCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4W | Single-Op | 23571 | AD4ZCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: AD4Z | 2882316 | |
* - claimed score