N4MIK - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 215.09 WRTC qualification points
Area rank: #412 NA#4W
Country rank: #4274 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 8
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| CQ WW SSB 2010 (max. 1000 WRTC points) | Yes | 26.99Event Score = 1000 x 0.9 x 25560 / 852208 | N4MIKCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 25560 | NA4KCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: NA4K | 852208 | |
| NAQP SSB 2011-Jan (max. 800 WRTC points) | Yes | 35.10Event Score = 800 x 1.0 x 10082 / 229773 | N4MIKCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 10082 | K4ABCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: K4AB | 229773 | |
| ARRL DX SSB 2011 (max. 900 WRTC points) | Yes | 47.49Event Score = 900 x 0.9 x 47952 / 817848 | N4MIKCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 47952 | NA4KCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: NA4K | 817848 | |
| ARRL SS SSB 2011 (max. 900 WRTC points) | Yes | 38.12Event Score = 900 x 0.8 x 11800 / 222880 | N4MIKCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#4W | Single-Op | 11800 | N4PNCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4PN | 222880 | |
| NAQP SSB 2012-Jan (max. 800 WRTC points) | Yes | 14.17Event Score = 800 x 1.0 x 6240 / 352404 | N4MIKCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 6240 | K4ABCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: K4AB | 352404 | |
| ARRL DX SSB 2012 (max. 900 WRTC points) | Yes | 16.99Event Score = 900 x 0.8 x 43326 / 1835856 | N4MIKCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#4W | Single-Op | 43326 | AD4ZCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: AD4Z | 1835856 | |
| CQ WW SSB 2012 (max. 1000 WRTC points) | Yes | 24.16Event Score = 1000 x 0.8 x 138414 / 4583250 | N4MIKCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4W | Single-Op | 138414 | K4ABCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K4AB | 4583250 | |
| ARRL DX SSB 2013 (max. 900 WRTC points) | Yes | 12.07Event Score = 900 x 0.8 x 48300 / 2882316 | N4MIKCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#4W | Single-Op | 48300 | AD4ZCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: AD4Z | 2882316 | |
* - claimed score