N4RWH - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 294.60 WRTC qualification points
Area rank: #359 NA#4W
Country rank: #3773 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| ARRL DX SSB 2011 (max. 900 WRTC points) | Yes | 17.32Event Score = 900 x 0.9 x 17484 / 817848 | N4RWHCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 17484 | NA4KCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: NA4K | 817848 | |
| CQ WPX SSB 2011 (max. 950 WRTC points) | Yes | 5.86Event Score = 950 x 1.0 x 38253 / 6200704 | N4RWHCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 38253 | KR4ZCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: N4PN | 6200704 | |
| IARU 2011 (max. 900 WRTC points) | Yes | 11.49Event Score = 900 x 0.9 x 8979 / 633060 | N4RWHCategory: Single Operator SSB All Bands Low Power WRTC category: SO SSB LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 8979 | W4SVOCategory: Single Operator SSB All Bands Low Power WRTC category: SO SSB LP Operator: W4SVO | 633060 | |
| NAQP SSB 2011-Aug (max. 800 WRTC points) | Yes | 11.50Event Score = 800 x 1.0 x 2108 / 146700 | N4RWHCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 2108 | W4SVOCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: W4SVO | 146700 | |
| CQ WW SSB 2011 (max. 1000 WRTC points) | Yes | 3.27Event Score = 1000 x 0.9 x 7038 / 1938336 | N4RWHCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 7038 | AD4ZCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: AD4Z | 1938336 | |
| ARRL SS SSB 2011 (max. 900 WRTC points) | Yes | 10.33Event Score = 900 x 0.9 x 2842 / 222880 | N4RWHCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 2842 | N4PNCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4PN | 222880 | |
| ARRL DX SSB 2012 (max. 900 WRTC points) | Yes | 20.75Event Score = 900 x 0.9 x 47040 / 1835856 | N4RWHCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 47040 | AD4ZCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: AD4Z | 1835856 | |
| CQ WPX SSB 2012 (max. 950 WRTC points) | Yes | 24.39Event Score = 950 x 0.9 x 23220 / 813906 | N4RWHCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 23220 | WB4OMMCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: WB4OMM | 813906 | |
| IARU 2012 (max. 900 WRTC points) | Yes | 86.45Event Score = 900 x 0.9 x 22914 / 214704 | N4RWHCategory: Single Operator SSB All Bands Low Power WRTC category: SO SSB LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 22914 | WB4OMMCategory: Single Operator SSB All Bands Low Power WRTC category: SO SSB LP Operator: WB4OMM | 214704 | |
| NAQP SSB 2012-Aug (max. 800 WRTC points) | Yes | 34.67Event Score = 800 x 1.0 x 5044 / 116388 | N4RWHCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 5044 | K4ROCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: K4RO | 116388 | |
| CQ WW SSB 2012 (max. 1000 WRTC points) | Yes | 35.50Event Score = 1000 x 0.9 x 59882 / 1518012 | N4RWHCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 59882 | NA4KCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: NA4K | 1518012 | |
| ARRL SS SSB 2012 (max. 900 WRTC points) | Yes | 33.08Event Score = 900 x 0.9 x 7802 / 191066 | N4RWHCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 7802 | W4LTCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: W4LT | 191066 | |
* - claimed score