N4XFF - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 373.00 WRTC qualification points
Area rank: #328 NA#4W
Country rank: #3421 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 6
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| ARRL SS CW 2010 (max. 900 WRTC points) | Yes | 48.65Event Score = 900 x 0.9 x 9792 / 163040 | N4XFFCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 9792 | N4WWCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: K0LUZ | 163040 | |
| ARRL SS SSB 2010 (max. 900 WRTC points) | Yes | 18.56Event Score = 900 x 0.9 x 4560 / 199040 | N4XFFCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 4560 | N4PNCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4PN | 199040 | |
| ARRL SS CW 2011 (max. 900 WRTC points) | Yes | 73.20Event Score = 900 x 0.9 x 15500 / 171520 | N4XFFCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 15500 | K0LUZCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: K0LUZ | 171520 | |
| ARRL SS SSB 2011 (max. 900 WRTC points) | Yes | 77.41Event Score = 900 x 0.9 x 21300 / 222880 | N4XFFCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 21300 | N4PNCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4PN | 222880 | |
| ARRL SS CW 2012 (max. 900 WRTC points) | Yes | 68.70Event Score = 900 x 0.9 x 15290 / 180276 | N4XFFCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 15290 | K4ROCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: K4RO | 180276 | |
| ARRL SS SSB 2012 (max. 900 WRTC points) | Yes | 86.48Event Score = 900 x 0.9 x 20400 / 191066 | N4XFFCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 20400 | W4LTCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: W4LT | 191066 | |
* - claimed score