N9LJX - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 537.70 WRTC qualification points
Area rank: #192 NA#9
Country rank: #2854 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 10 (9 counted)
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| ARRL SS CW 2010 (max. 900 WRTC points) | Yes | 160.07Event Score = 900 x 0.8 x 47700 / 214560 | N9LJXCategory: Single Operator All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#9 | Single-Op | 47700 | W9RECategory: Single Operator All Bands High Power WRTC category: SO HP Operator: W9RE | 214560 | |
| NAQP CW 2011-Jan (max. 800 WRTC points) | Yes | 83.09Event Score = 800 x 1.0 x 26280 / 253038 | N9LJXCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 26280 | W9RECategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: W9RE | 253038 | |
| NAQP SSB 2011-Jan (max. 800 WRTC points) | Yes | 21.63Event Score = 800 x 1.0 x 6681 / 247081 | N9LJXCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 6681 | W9RECategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: W9RE | 247081 | |
| ARRL DX CW 2011 (max. 900 WRTC points) | Yes | 39.70Event Score = 900 x 0.9 x 99603 / 2032344 | N9FNCategory: Multi Operator Single Transmitter Low Power WRTC category: MS LP WRTC points category multiplier: 0.9 Score comparison area: NA#9 Operators: N9FN N9LJX | Single-Op | 99603 | N4TZCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4TZ | 2032344 | |
| CQ WPX CW 2011 (max. 950 WRTC points) | Yes | 24.05Event Score = 950 x 0.8 x 51471 / 1626350 | N9LJXCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#9 | Single-Op | 51471 | KS9KCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4TZ | 1626350 | |
| NAQP CW 2011-Aug (max. 800 WRTC points) | No | 0 (40.08)Event Score = 800 x 0.8 x 14399 / 229900 | N9LJXCategory: Multi Operator Two Transmitter WRTC category: M2 WRTC points category multiplier: 0.8 Score comparison area: NA#9 | Single-Op | 14399 | W9RECategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: W9RE | 229900 | NAQP and NA Sprint one score per mode per year countedFor NAQP CW/SSB and NA Sprint CW, one score may be used per mode per calendar year. |
| NAQP CW 2012-Jan (max. 800 WRTC points) | Yes | 87.21Event Score = 800 x 1.0 x 31283 / 286976 | N9LJXCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 31283 | W9RECategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: W9RE | 286976 | |
| NAQP SSB 2012-Aug (max. 800 WRTC points) | Yes | 74.53Event Score = 800 x 1.0 x 15801 / 169608 | N9LJXCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 15801 | W9RECategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: W9RE | 169608 | |
| NAQP CW 2013-Jan (max. 800 WRTC points) | Yes | 38.37Event Score = 800 x 1.0 x 13916 / 290146 | N9LJXCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 13916 | N9CKCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: N9CK | 290146 | |
| NAQP SSB 2013-Jan (max. 800 WRTC points) | Yes | 9.06Event Score = 800 x 1.0 x 3145 / 277722 | N9LJXCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 3145 | WE9VCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: WE9V | 277722 | |
* - claimed score