NJ8J - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 521.64 WRTC qualification points
Area rank: #290 NA#4W
Country rank: #2891 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 7
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| ARRL SS SSB 2010 (max. 900 WRTC points) | Yes | 32.19Event Score = 900 x 0.9 x 7910 / 199040 | NJ8JCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 7910 | N4PNCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4PN | 199040 | |
| CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 3.67Event Score = 1000 x 0.9 x 9504 / 2332408 | NJ8J/4Category: Single Operator 40M Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W Operator: NJ8J | Single-Op | 9504 | K1PT/4Category: Single Operator All Bands Low Power WRTC category: SO LP Operator: K1PT | 2332408 | |
| NAQP CW 2011-Jan (max. 800 WRTC points) | Yes | 36.21Event Score = 800 x 1.0 x 10117 / 223514 | NJ8JCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 10117 | K4ROCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: K4RO | 223514 | |
| CQ WW SSB 2011 (max. 1000 WRTC points) | Yes | 16.32Event Score = 1000 x 0.9 x 35148 / 1938336 | NJ8J/4Category: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W Operator: NJ8J | Single-Op | 35148 | AD4ZCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: AD4Z | 1938336 | |
| ARRL SS CW 2011 (max. 900 WRTC points) | Yes | 163.41Event Score = 900 x 0.9 x 34602 / 171520 | NJ8JCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 34602 | K0LUZCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: K0LUZ | 171520 | |
| ARRL SS SSB 2011 (max. 900 WRTC points) | Yes | 163.00Event Score = 900 x 0.9 x 44850 / 222880 | NJ8JCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 44850 | N4PNCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4PN | 222880 | |
| CQ WPX CW 2012 (max. 950 WRTC points) | Yes | 106.85Event Score = 950 x 0.9 x 427869 / 3423888 | NJ8J/4Category: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W Operator: NJ8J | Single-Op | 427869 | WF7T/4Category: Single Operator All Bands Low Power WRTC category: SO LP Operator: WF7T | 3423888 | |
* - claimed score