W4BCU - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 265.84 WRTC qualification points
Area rank: #376 NA#4W
Country rank: #3943 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 9
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| NAQP CW 2011-Jan (max. 800 WRTC points) | Yes | 37.04Event Score = 800 x 1.0 x 10349 / 223514 | W4BCUCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 10349 | K4ROCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: K4RO | 223514 | |
| ARRL DX CW 2011 (max. 900 WRTC points) | Yes | 5.15Event Score = 900 x 0.9 x 7869 / 1237650 | W4BCUCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 7869 | N2WNCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N2WN | 1237650 | |
| CQ WPX CW 2011 (max. 950 WRTC points) | Yes | 17.58Event Score = 950 x 0.9 x 48024 / 2335581 | W4BCUCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 48024 | WK2G/4Category: Single Operator All Bands Low Power WRTC category: SO LP Operator: WK2G | 2335581 | |
| CQ WW SSB 2011 (max. 1000 WRTC points) | Yes | 13.05Event Score = 1000 x 1.0 x 74000 / 5669775 | W4BCUCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#4W | Single-Op | 74000 | K1TO/4Category: Single Operator All Bands High Power WRTC category: SO HP Operator: K1TO | 5669775 | |
| ARRL SS SSB 2011 (max. 900 WRTC points) | Yes | 49.57Event Score = 900 x 0.9 x 13640 / 222880 | W4BCUCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 13640 | N4PNCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4PN | 222880 | |
| CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 23.93Event Score = 1000 x 0.9 x 71991 / 2707120 | W4BCUCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 71991 | K1PT/4Category: Single Operator All Bands Low Power WRTC category: SO LP Operator: K1PT | 2707120 | |
| ARRL DX CW 2012 (max. 900 WRTC points) | Yes | 20.55Event Score = 900 x 0.9 x 72771 / 2867670 | W4BCUCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 72771 | AD4ZCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: AD4Z | 2867670 | |
| ARRL DX CW 2013 (max. 900 WRTC points) | Yes | 38.57Event Score = 900 x 0.9 x 54180 / 1137786 | W4BCUCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 54180 | W4AACategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: W4AA | 1137786 | |
| ARRL DX SSB 2013 (max. 900 WRTC points) | Yes | 60.39Event Score = 900 x 0.9 x 44676 / 599238 | W4BCUCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4W | Single-Op | 44676 | WA1SCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: WA1S | 599238 | |
* - claimed score