W4JHU - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 260.50 WRTC qualification points
Area rank: #385 NA#4E
Country rank: #3966 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 6
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| NAQP SSB 2011-Jan (max. 800 WRTC points) | Yes | 6.99Event Score = 800 x 1.0 x 260 / 29750 | W4JHUCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4E | Single-Op | 260 | N4HXICategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: N4HXI | 29750 | |
| CQ WPX SSB 2011 (max. 950 WRTC points) | Yes | 49.08Event Score = 950 x 0.9 x 32946 / 573978 | W4JHUCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4E | Single-Op | 32946 | W4FTCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: W4FT | 573978 | |
| IARU 2011 (max. 900 WRTC points) | Yes | 68.61Event Score = 900 x 0.9 x 3240 / 38252 | W4JHUCategory: Single Operator SSB All Bands Low Power WRTC category: SO SSB LP WRTC points category multiplier: 0.9 Score comparison area: NA#4E | Single-Op | 3240 | K4WESCategory: Single Operator SSB All Bands Low Power WRTC category: SO SSB LP Operator: K4WES | 38252 | |
| WAE SSB 2011 (max. 800 WRTC points) | Yes | 128.77Event Score = 800 x 0.9 x 1410 / 7884 | W4JHUCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4E | Single-Op | 1410 | N3UACategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N3UA | 7884 | |
| ARRL SS SSB 2011 (max. 900 WRTC points) | Yes | 0.07Event Score = 900 x 0.9 x 18 / 223200 | W4JHUCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4E | Single-Op | 18 | W4AAACategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: KK9A | 223200 | |
| NAQP SSB 2012-Jan (max. 800 WRTC points) | Yes | 6.99Event Score = 800 x 1.0 x 1120 / 128095 | W4JHUCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4E | Single-Op | 1120 | WK4PCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: WK4P | 128095 | |
* - claimed score