W8TOM - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 1164.06 WRTC qualification points
Area rank: #119 NA#8
Country rank: #1759 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 9
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| ARRL DX SSB 2011 (max. 900 WRTC points) | Yes | 10.03Event Score = 900 x 0.9 x 33012 / 2665065 | W8TOMCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 33012 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 2665065 | |
| WAE SSB 2011 (max. 800 WRTC points) | Yes | 720.00Event Score = 800 x 0.9 x 5368 / 5368 | W8TOMCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#8 | Single-Op | 5368 | W8TOMCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: W8TOM | 5368 | |
| CQ WW SSB 2011 (max. 1000 WRTC points) | Yes | 21.06Event Score = 1000 x 0.8 x 103930 / 3948424 | W8TOM/1Category: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#1 Operator: W8TOM | Single-Op | 103930 | N1URCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N1UR | 3948424 | |
| IARU 2012 (max. 900 WRTC points) | Yes | 52.55Event Score = 900 x 0.9 x 65142 / 1004036 | W8TOMCategory: Single Operator Mixed All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#1 | Single-Op | 65142 | N1URCategory: Single Operator SSB All Bands Low Power WRTC category: SO SSB LP Operator: N1UR | 1004036 | |
| NAQP SSB 2012-Aug (max. 800 WRTC points) | Yes | 216.34Event Score = 800 x 1.0 x 16465 / 60885 | W8TOMCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#8 | Single-Op | 16465 | N8BVCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: N8BV | 60885 | |
| WAE SSB 2012 (max. 800 WRTC points) | Yes | 119.47Event Score = 800 x 1.0 x 41160 / 275628 | W8TOMCategory: Single Operator All Bands High Power WRTC category: SO HP WRTC points category multiplier: 1.0 Score comparison area: NA#8 | Single-Op | 41160 | K8MRCategory: Single Operator All Bands High Power WRTC category: SO HP Operator: K8MR | 275628 | |
| CQ WW SSB 2012 (max. 1000 WRTC points) | Yes | 11.02Event Score = 1000 x 0.8 x 57288 / 4159980 | W8TOMCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted WRTC points category multiplier: 0.8 Score comparison area: NA#8 | Single-Op | 57288 | W8MJCategory: Single Operator Assisted All Bands High Power WRTC category: SO Assisted Operator: W8MJ | 4159980 | |
| NAQP CW 2013-Jan (max. 800 WRTC points) | Yes | 2.33Event Score = 800 x 0.8 x 1015 / 279120 | W8TOMCategory: Multi Operator Two Transmitter WRTC category: M2 WRTC points category multiplier: 0.8 Score comparison area: NA#1 | Single-Op | 1015 | WA1ZCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: WA1Z | 279120 | |
| ARRL DX CW 2013 (max. 900 WRTC points) | Yes | 11.27Event Score = 900 x 0.9 x 33147 / 2382615 | W8TOMCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#8 | Single-Op | 33147 | NA8VCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: NA8V | 2382615 | |
* - claimed score