WA8OJR - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 1062.60 WRTC qualification points
Area rank: #174 NA#4E
Country rank: #1867 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12 (11 counted)
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| ARRL SS CW 2010 (max. 900 WRTC points) | Yes | 183.28Event Score = 900 x 0.9 x 35190 / 155520 | WA8OJRCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4E | Single-Op | 35190 | W4IXCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: W4IX | 155520 | |
| ARRL SS SSB 2010 (max. 900 WRTC points) | Yes | 60.11Event Score = 900 x 0.9 x 17584 / 236960 | WA8OJRCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4E | Single-Op | 17584 | W4AAACategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: KK9A | 236960 | |
| CQ WW CW 2010 (max. 1000 WRTC points) | Yes | 21.12Event Score = 1000 x 0.9 x 48150 / 2051784 | WA8OJR/4Category: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4E Operator: WA8OJR | Single-Op | 48150 | N4YDUCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4YDU | 2051784 | |
| NAQP CW 2011-Jan (max. 800 WRTC points) | Yes | 28.87Event Score = 800 x 1.0 x 7744 / 214570 | WA8OJRCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4E | Single-Op | 7744 | N4AFCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: N4AF | 214570 | |
| ARRL SS CW 2011 (max. 900 WRTC points) | Yes | 156.35Event Score = 900 x 0.9 x 23880 / 123714 | WA8OJRCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4E | Single-Op | 23880 | N4UACategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4UA | 123714 | |
| ARRL SS SSB 2011 (max. 900 WRTC points) | Yes | 36.58Event Score = 900 x 0.9 x 10080 / 223200 | WA8OJRCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4E | Single-Op | 10080 | W4AAACategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: KK9A | 223200 | |
| CQ WW CW 2011 (max. 1000 WRTC points) | Yes | 5.11Event Score = 1000 x 0.9 x 18360 / 3233344 | WA8OJR/4Category: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4E Operator: WA8OJR | Single-Op | 18360 | N4YDUCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4YDU | 3233344 | |
| NAQP CW 2012-Jan (max. 800 WRTC points) | Yes | 23.35Event Score = 800 x 1.0 x 5123 / 175552 | WA8OJRCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4E | Single-Op | 5123 | N4YDUCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: N4YDU | 175552 | |
| ARRL DX CW 2012 (max. 900 WRTC points) | Yes | 17.74Event Score = 900 x 0.9 x 49005 / 2237103 | WA8OJRCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4E | Single-Op | 49005 | N4YDUCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4YDU | 2237103 | |
| NAQP CW 2012-Aug (max. 800 WRTC points) | No | 0 (22.35)Event Score = 800 x 1.0 x 4992 / 178704 | WA8OJRCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#4E | Single-Op | 4992 | N4AFCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: N4AF | 178704 | NAQP and NA Sprint one score per mode per year countedFor NAQP CW/SSB and NA Sprint CW, one score may be used per mode per calendar year. |
| ARRL SS CW 2012 (max. 900 WRTC points) | Yes | 381.35Event Score = 900 x 0.9 x 55360 / 117588 | WA8OJRCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4E | Single-Op | 55360 | N4UACategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4UA | 117588 | |
| ARRL SS SSB 2012 (max. 900 WRTC points) | Yes | 148.75Event Score = 900 x 0.9 x 18070 / 98400 | WA8OJRCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#4E | Single-Op | 18070 | WA3OFCCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: WA3OFC | 98400 | |
* - claimed score