WB9CHY - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 26.35 WRTC qualification points
Area rank: #517 NA#9
Country rank: #7221 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 8
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| NAQP CW 2011-Jan (max. 800 WRTC points) | Yes | 3.54Event Score = 800 x 1.0 x 1120 / 253038 | WB9CHYCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 1120 | W9RECategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: W9RE | 253038 | |
| NAQP SSB 2011-Jan (max. 800 WRTC points) | Yes | 0.12Event Score = 800 x 1.0 x 36 / 247081 | WB9CHYCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 36 | W9RECategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: W9RE | 247081 | |
| NAQP CW 2012-Jan (max. 800 WRTC points) | Yes | 10.66Event Score = 800 x 1.0 x 3825 / 286976 | WB9CHYCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 3825 | W9RECategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: W9RE | 286976 | |
| NAQP SSB 2012-Jan (max. 800 WRTC points) | Yes | 0.13Event Score = 800 x 1.0 x 36 / 214120 | WB9CHYCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 36 | K9MUCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: K9MU | 214120 | |
| ARRL DX CW 2012 (max. 900 WRTC points) | Yes | 2.18Event Score = 900 x 0.9 x 6762 / 2509386 | WB9CHYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#9 | Single-Op | 6762 | N4TZCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4TZ | 2509386 | |
| ARRL DX SSB 2012 (max. 900 WRTC points) | Yes | 0.06Event Score = 900 x 0.9 x 75 / 989712 | WB9CHYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#9 | Single-Op | 75 | N4TZCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4TZ | 989712 | |
| CQ WW SSB 2012 (max. 1000 WRTC points) | Yes | 0.02Event Score = 1000 x 0.9 x 48 / 1884948 | WB9CHYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#9 | Single-Op | 48 | N4TZ/9Category: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4TZ | 1884948 | |
| ARRL DX CW 2013 (max. 900 WRTC points) | Yes | 9.63Event Score = 900 x 0.9 x 36375 / 3061056 | WB9CHYCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#9 | Single-Op | 36375 | N4TZCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4TZ | 3061056 | |
* - claimed score