WU9D - WRTC qualification points details
Displaying data calculated on the basis of the both claimed scores and final contest results.
Total 312.61 WRTC qualification points
Area rank: #252 NA#9
Country rank: #3683 K
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 7
Place cursor over callsign, WRTC score or other green text to see details
| Contest | Score counted | WRTC pointsEvent Score = (Contest value) x (Category weighting factor) x (Published final score / Maximum score in applicant's category from Selection Area*) | Entry | Score | Best entry in WRTC category in area | Best entry score | Notes | |
| CQ WW SSB 2012 (max. 1000 WRTC points) | Yes | 28.37Event Score = 1000 x 0.8 x 66836 / 1884948 | WU9DCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#9 | Single-Op | 66836 | N4TZ/9Category: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4TZ | 1884948 | |
| ARRL SS CW 2012 (max. 900 WRTC points) | Yes | 167.43Event Score = 900 x 0.9 x 35856 / 173470 | WU9DCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#9 | Single-Op | 35856 | N9CKCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N9CK | 173470 | |
| CQ WW CW 2012 (max. 1000 WRTC points) | Yes | 5.80Event Score = 1000 x 0.9 x 18612 / 2890209 | WU9DCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#9 | Single-Op | 18612 | N4TZ/9Category: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4TZ | 2890209 | |
| NAQP CW 2013-Jan (max. 800 WRTC points) | Yes | 53.52Event Score = 800 x 1.0 x 19412 / 290146 | WU9DCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 19412 | N9CKCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: N9CK | 290146 | |
| NAQP SSB 2013-Jan (max. 800 WRTC points) | Yes | 28.11Event Score = 800 x 1.0 x 9760 / 277722 | WU9DCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP WRTC points category multiplier: 1.0 Score comparison area: NA#9 | Single-Op | 9760 | WE9VCategory: Single Operator All Bands Low Power WRTC category: SO LP NAQP Operator: WE9V | 277722 | |
| ARRL DX CW 2013 (max. 900 WRTC points) | Yes | 9.60Event Score = 900 x 0.9 x 36270 / 3061056 | WU9DCategory: Single Operator All Bands Low Power WRTC category: SO LP WRTC points category multiplier: 0.9 Score comparison area: NA#9 | Single-Op | 36270 | N4TZCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4TZ | 3061056 | |
| ARRL DX SSB 2013 (max. 900 WRTC points) | Yes | 19.78Event Score = 900 x 0.8 x 35640 / 1297125 | WU9DCategory: Single Operator Assisted All Bands Low Power WRTC category: SO Assisted LP WRTC points category multiplier: 0.8 Score comparison area: NA#9 | Single-Op | 35640 | N4TZCategory: Single Operator All Bands Low Power WRTC category: SO LP Operator: N4TZ | 1297125 | |
* - claimed score